Class Number: | 536 | Class Name: | 1.0M Power & Speed | 1 | 271 | 7 | 288 | ||
Table / Section: | II / 2C | Ring: | Jumper 2 | 2 | 258 | 8 | 331 | ||
First Round T/A: | 61 | Prize Money: | $0 | 3 | 228 | 9 | 295 | ||
Jump-off T/A: | 43 | Entry Count / Pays to / Add: | 12 / 8 / | 4 | 229 | ||||
Fence Height: | 1.0 | Judge's Name: | Kevin Goyena | 5 | 176 | ||||
Date: | 2016/08/11 | Judge's Signature: | Kevin Goyena | 6 | 248 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 13 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
176 | - | - | - | - | - | - | - | - | - | - | - | E | - | 40.685 | - | 5 | EL missed 11 in speed phase | ||||||||||
258 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.041 | - | - | 32.625 | - | 2 | |||||
271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43.632 | - | - | 31.494 | - | 1 | |||||
229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.703 | - | - | 38.292 | - | 4 | |||||
295 | 4 | 4 | - | - | - | - | 4 | - | - | 12 | 48.280 | - | 9 | ||||||||||||||
248 | - | - | - | - | - | - | - | 4 | - | 4 | 43.229 | - | 6 | ||||||||||||||
248hc | HC | HC | |||||||||||||||||||||||||
228 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.212 | - | - | 35.012 | - | 3 | |||||
288 | - | - | - | - | - | - | 4 | - | - | 4 | 43.737 | - | 7 | ||||||||||||||
265 | (4) | - | E | EL | EL | ||||||||||||||||||||||
331 | - | - | - | - | - | - | - | 4 | - | 4 | 44.884 | - | 8 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.1.0 on computer KGOYENA-SURFACE **