Class Number: | 514 | Class Name: | .90M Speed | 1 | 184 | 7 | 248 | ||
Table / Section: | II / 1 | Ring: | Jumper 2 | 2 | 149 | 8 | 295 | ||
First Round T/A: | 61 | Prize Money: | $0 | 3 | 296 | 9 | 288 | ||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 19 / 8 / | 4 | 197 | 10 | 279 | ||
Fence Height: | .90 | Judge's Name: | Kevin Goyena | 5 | 183 | 11 | 348 | ||
Date: | 2016/08/11 | Judge's Signature: | Kevin Goyena | 6 | 292 | 12 | 236 | ||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
294 | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 67.018 | 7 | 17 | |||||||
296 | - | - | - | - | - | - | - | - | - | - | - | - | 49.387 | - | 3 | |||||||
269 | - | - | - | - | - | - | - | - | - | (4)E | EL | EL | ||||||||||
147 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 49.724 | - | 13 | |||||||
312 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 51.910 | - | 14 | |||||||
348 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 45.134 | - | 11 | |||||||
197 | - | - | - | - | - | - | - | - | - | - | - | - | 49.616 | - | 4 | |||||||
292 | - | - | - | - | - | - | - | - | - | - | - | - | 51.521 | - | 6 | |||||||
184 | - | - | - | - | - | - | - | - | - | - | - | - | 46.287 | - | 1 | |||||||
183 | - | - | - | - | - | - | - | - | - | - | - | - | 51.059 | - | 5 | |||||||
236 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 46.194 | - | 12 | |||||||
242 | - | - | - | - | - | F | FL | FL fall at 6 rider walked off | ||||||||||||||
149 | - | - | - | - | - | - | - | - | - | - | - | - | 46.636 | - | 2 | |||||||
248 | - | - | - | - | - | - | - | - | - | - | - | - | 52.387 | - | 7 | |||||||
295 | - | - | - | - | - | - | - | - | - | - | - | - | 53.674 | - | 8 | |||||||
204 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 55.558 | - | 15 | |||||||
288 | - | - | - | - | - | - | - | - | - | - | - | - | 55.849 | - | 9 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.1.0 on computer KGOYENA-SURFACE **
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
279 | - | - | - | - | - | - | - | - | - | - | - | - | 61.989 | 1 | 10 | |||||||
281 | - | - | - | - | - | - | - | - | - | - | - | - | 64.022 | 4 | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.1.0 on computer KGOYENA-SURFACE **