Class Number: | 7 | Class Name: | Novice Diamond Series J/O (75cm) | 1 | 13 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 1 | ||||
First Round T/A: | 92 | Prize Money: | $0 | 3 | 6 | ||||
Jump-off T/A: | 65 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 4 | ||||
Fence Height: | 75 | Judge's Name: | Susanne Brutsch | 5 | 11 | ||||
Date: | 2021/07/01 | Judge's Signature: | Susanne Brutsch | 6 | 3 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 12 | 13 | 9a | 9b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 81.830 | - | 4 | 49.850 | - | 2 | |||||
2 | - | - | (4) | E | EL | EL | ||||||||||||||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.410 | 1 | 6 | |||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 72.940 | - | 8 | 47.060 | - | 4 | |||||
5 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 106.900 | 4 | 11 | |||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 81.660 | - | 4 | 51.370 | - | 3 | |||||
7 | - | - | - | - | - | E | EL | EL | ||||||||||||||||||||||||
8 | - | - | - | - | - | - | - | - | 4 | (4) | - | - | - | 8 | 116.310 | 7 | 15 | |||||||||||||||
9 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 97.270 | 2 | 9 | |||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 88.910 | - | 7 | |||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 84.450 | - | 8 | 53.740 | - | 5 | |||||
12 | - | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 121.180 | 8 | 14 | |||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.590 | - | - | 46.040 | - | 1 | |||||
15 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 93.580 | 1 | 8 | |||||||||||||||
14' | WD | WD | ||||||||||||||||||||||||||||||
16 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | 8 | 94.580 | 1 | 12 | |||||||||||||||
17 | - | - | - | - | - | - | - | - | - | (4) | - | 4 | - | 8 | 88.150 | - | 10 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 12 | 13 | 9a | 9b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 111.480 | 5 | 13 | |||||||||||||||
18 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **