Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #4 | DEA PICCOLO | KELLY BARKER | REA# | HEA# | - | 63.970 | - | 47.790 | |
2 (4) | #16 | CATCHING FIRE | MAYA PURDON | REA# | HEA# | - | 71.140 | - | 48.950 | |
3 (3) | #5 | THE SCHWARZENEGGER | LAYNE MARTIN | REA# 1031879 | HEA# | - | 70.170 | - | 52.600 | |
4 (2) | #11 | TMD LEGENDS DELIGHT | KYM CLARK | REA# 4012965 | HEA# 91000113 | - | 78.980 | - | 54.560 | |
5 (1) | #9 | ROYAL DANCER | CHLOE WILLIAMS | REA# | HEA# | - | 83.560 | - | 57.280 | |
6 | #17 | ARROW | HARRISON BRANSON | REA# | HEA# | - | 77.140 | - | 60.070 | |
7 | #3 | POWDERBARK CHARLOTTE | LALWA MAY | REA# | HEA# | - | 77.530 | 4 | 50.170 | |
8 | #7 | CARDS OF SEFTON | GRACE MCDONALD | REA# 9100386 | HEA# 60004698 | - | 78.580 | 4 | 50.190 | |
9 | #1 | MY BOY MEMPHIS | MAYA PURDON | REA# | HEA# | - | 78.880 | 4 | 60.330 | |
10 | #6 | ALLAMBIE PARK BELLADONNA | ASHLEIGH OVERALL | REA# | HEA# | - | 85.520 | 4 | 62.150 | |
11 | #2 | NATIVE | HARRISON BRANSON | REA# | HEA# | 4 | 82.990 | |||
12 | #8 | BELLE EVE | ANGELA STRINGER | REA# | HEA# | 4 | 84.620 | |||
13 | #12 | TILLY | ANNA MILLER | REA# | HEA# | 4 | 88.340 | |||
14 | #13 | BISCUIT | JANE PALMER | REA# | HEA# | 8 | 87.040 | |||
#10 | MAGNUM | CAITLYN PAAS | REA# | HEA# | EL | |||||
#14 | SASSY | HAMISH MCDONALD | REA# | HEA# | EL | |||||
#15 | MISS TC | BROOKE HUPPATZ | REA# | HEA# | EL | |||||
#18 | GOOD GOLLY OLLIE | KELLY BARKER | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.11.3 (www.equussentials.com) **