Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #1 | HARVEST RAFAELA | SAMANTHA OVERALL | REA# | HEA# | - | 65.390 | |||
2 (5) | #8 | ALLAMBIE PARK BELLADONNA | ASHLEIGH OVERALL | REA# | HEA# | - | 72.770 | |||
3 (4) | #9 | CATCHING FIRE | MAYA PURDON | REA# | HEA# | - | 77.810 | |||
4 (3) | #11 | MIA BELLE | CAITLYN PAAS | REA# | HEA# | - | 80.960 | |||
5 (2) | #5 | DIAMOND ROAD MIAMI | AMIE HUNT | REA# | HEA# | - | 84.180 | |||
6 (1) | #13 | BILLY THE KID | LUCY ARMSTRONG | REA# | HEA# | 2 | 93.780 | |||
7 | #6 | TULLY HO | JORDYN RAYNER | REA# 9100422 | HEA# | 4 | 103.520 | |||
8 | #7 | THREEPENNY MAGIC | ISLA MCDONALD | REA# 9100430 | HEA# | 4 | 104.610 | |||
9 | #14 | JAZDAN FASCINATION | MANDY SMITH | REA# 4003504 | HEA# | 5 | 108.660 | |||
10 | #3 | SISCO | MARISA CARROLL | REA# | HEA# | 6 | 109.410 | |||
11 | #10 | NEAT FEAT | KATHERINE DU VALLON | REA# | HEA# | 7 | 113.550 | |||
#2 | MALLAWA PARK JUST SAYIN | RIVA-MAY STREETER | REA# | HEA# | EL | |||||
#4 | SPELLBOUND | LILLY-ROSE STREETER | REA# | HEA# | EL | |||||
#12 | RETAK AVATAR | HAMISH MCDONALD | REA# | HEA# 40019651 | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.6.3 (www.equussentials.com) **