Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #1 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | - | 67.770 | - | 31.330 | |
2 (5) | #2 | BUNDA BLACK ROSE | ALICIA BULLOCK | REA# | HEA# | - | 74.120 | - | 31.800 | |
3 (4) | #4 | CAPODIMONTE | ELIZABETH JACOB | REA# | HEA# | - | 82.340 | - | 34.910 | |
4 (3) | #5 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# | HEA# | - | 67.990 | 8 | 33.210 | |
5 (2) | #3 | KALYANI JIVA | JORDYN RAYNER | REA# 9100422 | HEA# 22001293 | 1 | 89.410 | |||
6 (1) | #6 | RIVERDOWNS STORM | OLIVIA RODEGHIERO | REA# 1010399 | HEA# | 4 | 78.390 | |||
7 | #7 | FERNHILL ORLANDO | KASEY FULLWOOD | REA# 9100341 | HEA# 22000722 | 4 | 80.490 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.6.3 (www.equussentials.com) **