Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #6 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# | HEA# | - | 68.560 | - | 47.870 | |
2 (5) | #2 | WARREGO WAVES | NATALIE BELL | REA# | HEA# | - | 79.590 | - | 54.400 | |
3 (4) | #3 | KALYANI JIVA | JORDYN RAYNER | REA# 9100422 | HEA# 22001293 | - | 83.890 | 52 | 104.380 | |
4 (3) | #4 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 4 | 73.620 | |||
5 (2) | #5 | CAPODIMONTE | ELIZABETH JACOB | REA# | HEA# | 4 | 84.380 | |||
#7 | AL ZAHRA | INDIANA EVANS | REA# 1027259 | HEA# 60017433 | EL | |||||
#1 | FERN GULLY | CARA DOHERTY | REA# 9100367 | HEA# 60009017 | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.6.3 (www.equussentials.com) **