Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #2 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | - | 60.500 | |||
2 (4) | #5 | MONSOON | KAREN RUZSICSKA | REA# 4011655 | HEA# | - | 81.500 | |||
3 (3) | #3 | BELLE EVE | ANGELA STRINGER | REA# 1039494 | HEA# | - | 84.890 | |||
4 (2) | #4 | ARROW | HARRISON BRANSON | REA# 1036772 | HEA# | - | 97.170 | |||
#1 | DEA MIDAS TOUCH | ALIA SCHMIDT | REA# 1032284 | HEA# 60009815 | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **