Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #8 | POWDERBARK CHARLOTTE | LALWA MAY | REA# 1037391 | HEA# | - | 80.430 | - | 41.830 | |
2 (4) | #16 | DIAMOND CUT SPIN A LITTLE | REBECCA PAYNE | REA# | HEA# | - | 86.350 | - | 42.330 | |
3 (3) | #6 | TMD LEGENDS DELIGHT | KYM CLARK | REA# 4012965 | HEA# 91000113 | 2 | 89.410 | |||
4 (2) | #11 | TERRY | CAITLIN DENNIS | REA# | HEA# | 4 | 72.680 | |||
5 (1) | #12 | BELLE EVE | ANGELA STRINGER | REA# 1039494 | HEA# | 4 | 81.060 | |||
6 | #7 | ZARA | LISA MUTIMER | REA# | HEA# | 4 | 86.870 | |||
7 | #4 | DEA MIDAS TOUCH | ALIA SCHMIDT | REA# 1032284 | HEA# 60009815 | 5 | 88.210 | |||
8 | #3 | SASSY | MAYA PURDON | REA# 9100430 | HEA# | 5 | 92.200 | |||
9 | #10 | COUNTRY COP | GARRY BRANSON | REA# 5001682 | HEA# | 8 | 85.530 | |||
10 | #17 | MUTIMERS ALCHEMY | LAYNE MARTIN | REA# 1031879 | HEA# 60030153 | 10 | 93.120 | |||
11 | #9 | LOOKATIM GO | BROOKE HUPPATZ | REA# | HEA# | 12 | 76.550 | |||
12 | #14 | WEDDERLIE PARK CLAUDE | BRIDIE MCKENNA | REA# 1017292 | HEA# | 18 | 101.770 | |||
13 | #5 | MONSOON | KAREN RUZSICSKA | REA# 4011655 | HEA# | 39 | 110.860 | |||
#1 | OLD STORMY | TAYLOR POPE | REA# | HEA# | EL | |||||
#13 | GOOD GOLLY OLLIE | KELLY BARKER | REA# 1036622 | HEA# | WD | |||||
#15 | MALEFICENT NT | NICOLE MUTIMER | REA# 4012905 | HEA# 60023546 | WD | |||||
#18HC | WILLDRAFT ASSASSIN | MAYA PURDON | HC | |||||||
#2HC | THE SCHWARZENEGGER | LAYNE MARTIN | REA# 1031879 | HEA# | HC |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **