Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #11 | BART | GEORGIA DENNIS | REA# | HEA# | - | 65.450 | - | 38.810 | |
2 (4) | #6 | TERRY | CAITLIN DENNIS | REA# | HEA# | - | 63.490 | - | 44.600 | |
3 (3) | #7 | SASSY | ISLA MCDONALD | REA# 9100430 | HEA# | - | 76.470 | 4 | 39.450 | |
4 (2) | #3 | OPUS MAGNUM | KELLY BARKER | REA# 1036622 | HEA# | - | 61.680 | 4 | 41.320 | |
5 (1) | #17 | DIAMOND CUT SPIN A LITTLE | REBECCA PAYNE | REA# | HEA# | - | 73.390 | 4 | 42.980 | |
6 | #8 | TMD LEGENDS DELIGHT | KYM CLARK | REA# 4012965 | HEA# 91000113 | - | 79.340 | 4 | 49.450 | |
7 | #16 | MUTIMERS ALCHEMY | LAYNE MARTIN | REA# 1031879 | HEA# 60030153 | - | 68.740 | 4 | 51.230 | |
8 | #13 | DRYANDRI JACKSONIA | KIRSTEN LESLIE | REA# | HEA# | 2 | 87.410 | |||
9 | #14 | ACE OF SPADES | JENNIFER HUNT | REA# | HEA# | 4 | 79.770 | |||
10 | #5 | MALEFICENT NT | NICOLE MUTIMER | REA# 4012905 | HEA# 60023546 | 4 | 80.020 | |||
11 | #10 | LOOKATIM GO | BROOKE HUPPATZ | REA# | HEA# | 8 | 74.010 | |||
12 | #9 | COUNTRY COP | GARRY BRANSON | REA# 5001682 | HEA# | 12 | 77.610 | |||
#12 | CHARLIE | CHLOE ELLIOTT | REA# | HEA# | EL | |||||
#15 | CALVESTON RED ICE | BRIDIE MCKENNA | REA# 1017292 | HEA# | EL | |||||
#21 | TILLY | MAYA PURDON | EL | |||||||
#18 | GOOD GOLLY OLLIE | KELLY BARKER | REA# 1036622 | HEA# | WD | |||||
#19 | TINDARA TINKER BELL | TAYLOR QUILL | REA# 1017132 | HEA# | WD | |||||
#20 | THE PINK PANTHER NT | NICOLE MUTIMER | REA# 4012905 | HEA# | WD | |||||
#4 | TINDARA KAYNO | TAYLOR QUILL | REA# 1017132 | HEA# | WD | |||||
#1HC | ZARA | LISA MUTIMER | REA# | HEA# | HC | |||||
#2HC | BELLE EVE | ANGELA STRINGER | REA# 1039494 | HEA# | HC |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **