Class Number: | 7 | Class Name: | Preliminary Amethyst Series J/O (65cm) | 1 | 5 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 11 | ||||
First Round T/A: | 90 | Prize Money: | $0 | 3 | 14 | ||||
Jump-off T/A: | 65 | Entry Count / Pays to / Add: | 17 / 6 / | 4 | 4 | ||||
Fence Height: | 65 | Judge's Name: | Susanne Brutsch | 5 | 6 | ||||
Date: | 2022/07/09 | Judge's Signature: | Susanne Brutsch | 6 | 16 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 3 | 4 | 7 | 8 | 9a | 9b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1HC | - | - | - | - | - | - | - | - | - | - | - | - | - | HC | HC | |||||||||||||||||||
2 | - | - | 4 | - | - | - | - | - | - | (4) | - | - | - | 8 | 117.230 | 28 | 14 | |||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.120 | - | - | 58.580 | - | 4 | |||||
3 | WD | WD | ||||||||||||||||||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.730 | - | - | 49.490 | - | 1 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.680 | - | - | 63.890 | - | 5 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 81.740 | - | 4 | 64.100 | - | 7 | |||||
8 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 8 | 90.650 | 1 | 10 | |||||||||||||||||
9 | (4) | - | - | - | - | - | (8) | - | - | - | - | - | - | 12 | 115.920 | 26 | 15 | |||||||||||||||||
10 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 92.920 | 3 | 9 | |||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.550 | - | - | 53.350 | - | 2 | |||||
12 | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 8 | 116.250 | 27 | 13 | |||||||||||||||||
13 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 90.000 | - | 8 | |||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.870 | - | - | 54.760 | - | 3 | |||||
15 | - | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 94.170 | 5 | 11 | |||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 77.510 | - | 4 | 59.290 | - | 6 | |||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106.140 | 17 | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 3 | 4 | 7 | 8 | 9a | 9b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **