Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #5 | BART | GEORGIA DENNIS | REA# | HEA# | - | 75.730 | - | 49.490 | |
2 (4) | #11 | TERRY | CAITLIN DENNIS | REA# | HEA# | - | 71.550 | - | 53.350 | |
3 (3) | #14 | DIAMOND CUT SPIN A LITTLE | REBECCA PAYNE | REA# | HEA# | - | 84.870 | - | 54.760 | |
4 (2) | #4 | BELLE EVE | ANGELA STRINGER | REA# 1039494 | HEA# | - | 85.120 | - | 58.580 | |
5 (1) | #6 | TMD LEGENDS DELIGHT | KYM CLARK | REA# 4012965 | HEA# 91000113 | - | 86.680 | - | 63.890 | |
6 | #16 | OPUS MAGNUM | KELLY BARKER | REA# 1036622 | HEA# | - | 77.510 | 4 | 59.290 | |
7 | #7 | POLKA | ELLA ARMSTRONG | REA# | HEA# | - | 81.740 | 4 | 64.100 | |
8 | #13 | DRYANDRI JACKSONIA | KIRSTEN LESLIE | REA# | HEA# | 4 | 90.000 | |||
9 | #10 | SASSY | JANET RUSSELL | REA# 9100430 | HEA# | 7 | 92.920 | |||
10 | #8 | COUNTRY COP | GARRY BRANSON | REA# 5001682 | HEA# | 9 | 90.650 | |||
11 | #15 | MUTIMERS ALCHEMY | LAYNE MARTIN | REA# 1031879 | HEA# 60030153 | 9 | 94.170 | |||
12 | #17 | MALEFICENT NT | NICOLE MUTIMER | REA# 4012905 | HEA# 60023546 | 17 | 106.140 | |||
13 | #12 | CALVESTON RED ICE | BRIDIE MCKENNA | REA# 1017292 | HEA# | 35 | 116.250 | |||
14 | #2 | GOOD GOLLY OLLIE | KELLY BARKER | REA# 1036622 | HEA# | 36 | 117.230 | |||
15 | #9 | TILLY | MAYA PURDON | REA# 1039464 | HEA# | 38 | 115.920 | |||
#3 | THE PINK PANTHER NT | NICOLE MUTIMER | REA# 4012905 | HEA# | WD | |||||
#1HC | DEA MIDAS TOUCH | ALIA SCHMIDT | REA# 1032284 | HEA# 60009815 | HC |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **