Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #6 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | - | 75.110 | - | 51.880 | |
2 (4) | #1 | WILLDRAFT ASSASSIN | LEXIE BROWN | REA# 1039496 | HEA# | - | 76.600 | - | 55.020 | |
3 (3) | #4 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | 5 | 78.280 | |||
4 (2) | #3 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | 8 | 66.370 | |||
5 (1) | #5 | FINCH FARM JUST CHILLED | INDIANA EVANS | REA# 1027259 | HEA# 60012698 | 18 | 87.170 | |||
6 | #2 | JOLLIENCE | MIYA FLEMING | REA# 9100134 | HEA# 60025172 | 26 | 91.780 | |||
7 | #7 | WARREGO WAVES | EMMA LAWSON | REA# 1036634 | HEA# 60006573 | 69 | 130.430 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **