Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #4 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | 8 | 56.180 | |||
2 (4) | #2 | MOONLIGHT RAMIRA | DELISA BELL | REA# | HEA# 40019539 | 12 | 58.030 | |||
3 (3) | #6 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 12 | 60.230 | |||
4 (2) | #5 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | 13 | 61.790 | |||
5 (1) | #7 | ENGINE FIFTY FIVE | KATHERINE BURGESS | REA# | HEA# | 20 | 57.820 | |||
#8 | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **