Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #1 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | 4 | 83.090 | - | 35.330 | |
2 (4) | #3 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 4 | 89.340 | EL | ||
3 (3) | #7 | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | 16 | 107.570 | |||
4 (2) | #6 | ENGINE FIFTY FIVE | KATHERINE BURGESS | REA# | HEA# | 43 | 110.880 | |||
5 (1) | #2 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | 61 | 136.500 | |||
#4 | HEART OF JARRAH | TERESA CUMMINGS | REA# 1024556 | HEA# 60023497 | EL | |||||
#5 | MAVERICK | VICKY BEASY | REA# 9100312 | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **