Class Number: | 1 | Class Name: | Elementary (80cm) | 1 | 16 | ||||
Table / Section: | A / JO | Ring: | FPR Main Arena | 2 | 2 | ||||
First Round T/A: | 96 | Prize Money: | $0 | 3 | 11 | ||||
Jump-off T/A: | 46 | Entry Count / Pays to / Add: | 17 / 6 / | 4 | 7 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 4 | ||||
Date: | 2023/06/14 | Judge's Signature: | Susanne Brutsch | 6 | 15 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8a | 8b | 9 | 10 | 11 | 12 | 3 | 8a | 8b | 9 | 5 | 1 | 2 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | (4)4 | - | (8)4 | - | - | - | - | - | - | - | - | 20 | 134.500 | 39 | 14 | |||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.500 | - | - | 32.650 | - | 2 | |||||
3 | - | - | - | - | - | (4) | - | - | 4 | - | - | - | - | - | 8 | 108.160 | 13 | 12 | |||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | E | - | 73.290 | - | 5 | EL | |||||||||||
5 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 8 | 84.170 | - | 7 | |||||||||||||||
6 | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 76.070 | - | 4 | 36.250 | - | 4 | |||||
8 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | 8 | 101.030 | 6 | 11 | |||||||||||||||
9 | - | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 100.410 | 5 | 9 | |||||||||||||||
10 | (4) | 4 | (8) | E | EL | EL | |||||||||||||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 88.230 | - | 4 | 35.000 | - | 3 | |||||
12 | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||||
13 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 8 | 93.340 | - | 8 | |||||||||||||||
14 | - | - | (4) | - | - | (8) | - | 4 | - | - | - | - | - | - | 16 | 114.250 | 19 | 13 | |||||||||||||||
15 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 92.840 | - | 6 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.270 | - | - | 30.480 | - | 1 | |||||
17 | - | - | - | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 100.580 | 5 | 10 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8a | 8b | 9 | 10 | 11 | 12 | 3 | 8a | 8b | 9 | 5 | 1 | 2 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **