Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #7 | DAWN ASSAULT | LILLY BRIGHT | REA# 1032394 | HEA# 60023419 | - | 71.380 | - | 33.630 | |
2 (4) | #5 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | - | 82.010 | 8 | 35.900 | |
3 (3) | #1 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | - | 82.190 | 8 | 38.740 | |
4 (2) | #8 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 8 | 72.160 | |||
5 (1) | #3 | JADE | CAITLYN PAAS | REA# 1039625 | HEA# | 16 | 82.450 | |||
6 | #2 | ROPER BAR BRUMBY | HARRISON BRANSON | REA# 1036772 | HEA# 60031078 | 16 | 86.840 | |||
7 | #4 | MAVERICK | VICKY BEASY | REA# 9100312 | HEA# | 32 | 94.160 | |||
#6 | ALLAMBIE PARK BELLADONNA | ASHLEIGH OVERALL | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **