Class Number: | 4 | Class Name: | Elementary J/O (80cm) | 1 | 13 | ||||
Table / Section: | A / JO | Ring: | FPR Main Arena | 2 | 11 | ||||
First Round T/A: | 96 | Prize Money: | $45 | 3 | 9 | ||||
Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 2 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 19 | ||||
Date: | 2023/05/05 | Judge's Signature: | Susanne Brutsch | 6 | 10 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 4 | 6 | 7 | 8 | 9a | 9b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | WD | WD | |||||||||||||||||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 78.250 | - | 4 | 47.470 | - | 4 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | R | RT | RT | ||||||||||||||||||
4 | - | - | - | - | 48 | - | - | 4 | - | E | EL | EL | |||||||||||||||||||||
5 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 83.900 | - | 8 | ||||||||||||||||
6 | - | - | - | 4 | - | - | - | - | 4 | - | 4 | - | - | 12 | 82.930 | - | 11 | ||||||||||||||||
8 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 86.550 | - | 9 | ||||||||||||||||
7 | WD | WD | |||||||||||||||||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.590 | - | - | 50.870 | - | 3 | |||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96.400 | 1 | 6 | ||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.970 | - | - | 50.140 | - | 2 | |||||
12 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 81.260 | - | 7 | ||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.190 | - | - | 42.720 | - | 1 | |||||
14 | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 105.900 | 10 | 12 | ||||||||||||||||
15 | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 8 | 74.630 | - | 10 | ||||||||||||||||
17 | - | E | EL | EL | |||||||||||||||||||||||||||||
16 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 4 | 6 | 7 | 8 | 9a | 9b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | 67.910 | - | 8 | 46.310 | - | 5 | |||||
18 | WD | WD | |||||||||||||||||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **