Class Number: | 3 | Class Name: | Novice J/O (70cm) | 1 | 8 | ||||
Table / Section: | A / JO | Ring: | FPR Main Arena | 2 | 6 | ||||
First Round T/A: | 95 | Prize Money: | $45 | 3 | 12 | ||||
Jump-off T/A: | 79 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 2 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 20 | ||||
Date: | 2023/05/05 | Judge's Signature: | Susanne Brutsch | 6 | 9 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 4 | 5 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - | 85.340 | - | 12 | 93.950 | 15 | 8 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.730 | - | - | 61.490 | - | 4 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.470 | - | T-9 | WD | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 8 | 88.490 | - | 13 | |||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | E | EL | EL | ||||||||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.130 | - | - | 51.760 | - | 2 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.280 | - | - | 51.360 | - | 1 | |||||
7 | WD | WD | ||||||||||||||||||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.530 | - | - | 63.900 | - | 6 | |||||
10 | - | - | - | - | - | 4 | - | 4 | - | (4) | - | - | 4 | 16 | 91.230 | - | 14 | |||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.900 | - | - | 56.570 | - | 3 | |||||
11 | WD | WD | ||||||||||||||||||||||||||||||||
13 | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | 8 | 107.730 | 13 | 15 | |||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 83.570 | - | 4 | 56.840 | - | 7 | |||||
15 | - | - | 48 | - | - | 4 | - | - | - | - | - | - | - | 16 | 143.160 | 49 | 16 | |||||||||||||||||
17 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 82.500 | - | 11 | |||||||||||||||||
16 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 4 | 5 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | (4) | - | - | - | 4 | 86.280 | - | 12 | |||||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | (8)R | - | 75.660 | - | T-9 | RT | ||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.040 | - | - | 62.720 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **