Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #1 | MALOO | BRIDIE MCKENNA | REA# 1017292 | HEA# 60016938 | - | 68.770 | - | 38.570 | |
2 (4) | #4 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | - | 65.810 | 16 | 37.720 | |
3 (3) | #2 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | 8 | 72.100 | |||
#3 | AL ZAHRA | LAYNE MARTIN | REA# 1031879 | HEA# | EL | |||||
#5 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | EL | |||||
#6 | HISASHOWMAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 60008215 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **