Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #6 | ANOTHER MAN'S GAIN | MIYA FLEMING | REA# 9100134 | HEA# | 4 | 83.680 | |||
2 (4) | #5 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 6 | 91.880 | |||
3 (3) | #3 | MOONLIGHT RAMIRA | DELISA BELL | REA# | HEA# 40019539 | 8 | 85.380 | |||
4 (2) | #2 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | 13 | 94.310 | |||
5 (1) | #8 | FINCH FARM CALINA | OLIVIA RODEGHIERO | 27 | 112.490 | |||||
#1 | AL ZAHRA | LAYNE MARTIN | REA# 1031879 | HEA# | EL | |||||
#4 | HD STRIKE A POSE | LILY PURDON | REA# 1039463 | HEA# | EL | |||||
#7 | BART | GEORGIA DENNIS | REA# 1047363 | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **