Class Number: | 25b | Class Name: | 100cm - Sponsored by Bloomfields Art 238 2.2 Open - OTT Entries MUST in both B & C sections | 1 | 18 | ||||
Table / Section: | A / JO | Ring: | Ring 2 | 2 | 44 | ||||
First Round T/A: | 82 | Prize Money: | $0 | 3 | 5 | ||||
Jump-off T/A: | 48 | Entry Count / Pays to / Add: | 45 / 6 / | 4 | 41 | ||||
Fence Height: | 100 | Judge's Name: | Ron Waddell | 5 | 36 | ||||
Date: | 2023/11/19 | Judge's Signature: | Ron Waddell | 6 | 6 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 2 | 3 | 4B | 5 | 6 | 8 | 9A | 9B | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
35 | - | - | - | 4 | - | 4 | - | - | 4 | - | - | - | 12 | 75.130 | - | 27 | ||||||||||||||||
34 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | - | 67.590 | - | 16 | 44.700 | - | 8 | |||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 69.330 | - | 4 | 44.440 | - | 3 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.180 | - | 10 | ||||||||||||||||
29 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 65.130 | - | 15 | ||||||||||||||||
7 | - | - | - | - | - | - | - | - | 4 | - | 4 | 8 | 67.940 | - | 24 | |||||||||||||||||
10 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 72.330 | - | 20 | ||||||||||||||||
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.830 | - | 9 | ||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.390 | - | 11 | ||||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.310 | - | 12 | ||||||||||||||||
8 | - | - | - | - | - | 4 | - | - | 4 | - | - | - | 8 | 67.400 | - | 22 | ||||||||||||||||
17 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 70.340 | - | 19 | ||||||||||||||||
25 | - | - | - | 4 | - | - | - | - | -4 | - | - | - | 8 | 72.450 | - | 25 | ||||||||||||||||
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 4 | - | - | - | 71.240 | - | 12 | 48.220 | 1 | 7 | |||||
44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.800 | - | - | 47.030 | - | 2 | ||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | 68.750 | - | 8 | 46.930 | - | 6 | |||||
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 66.650 | - | 4 | 45.370 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 2 | 3 | 4B | 5 | 6 | 8 | 9A | 9B | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
2 | - | - | - | - | 4 | 4 | - | - | 4 | - | - | - | 12 | 71.080 | - | 26 | ||||||||||||||||
27 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 67.340 | - | 17 | ||||||||||||||||
42 | - | - | - | 4 | - | - | - | - | 4 | - | - | 8 | 67.580 | - | 23 | |||||||||||||||||
23 | - | 4 | - | - | - | 4 | - | - | - | - | - | - | 8 | 66.390 | - | 21 | ||||||||||||||||
31 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 63.980 | - | 14 | ||||||||||||||||
40 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 63.380 | - | 13 | ||||||||||||||||
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | 63.260 | - | 8 | 40.100 | - | 5 | |||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.890 | - | - | 44.500 | - | 1 | |||||||||||||
43 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 65.550 | - | 16 | ||||||||||||||||
11 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 68.650 | - | 18 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **