Class Number: | 22 | Class Name: | 70cm Sponsored by Horse in the Box Art 238 2.2 - open | 1 | 12 | ||||
Table / Section: | A / JO | Ring: | Ring 2 | 2 | 25 | ||||
First Round T/A: | 78 | Prize Money: | $0 | 3 | 8 | ||||
Jump-off T/A: | 55 | Entry Count / Pays to / Add: | 27 / 6 / | 4 | 21 | ||||
Fence Height: | 70 | Judge's Name: | Ron Waddell | 5 | 6 | ||||
Date: | 2023/11/19 | Judge's Signature: | Ron Waddell | 6 | 16 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 2 | 3a | 6 | 7 | 8a | 8b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
20 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 72.290 | - | 12 | ||||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 59.980 | - | 4 | 42.010 | - | 4 | |||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 68.300 | - | 8 | 47.910 | - | 8 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 68.310 | - | 4 | 41.630 | - | 3 | |||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 73.260 | - | 4 | 46.080 | - | 6 | |||||
15 | - | - | 4 | (8)E | EL | EL | ||||||||||||||||||||||||||
13 | 4(8) | 4 | E | EL | EL | |||||||||||||||||||||||||||
4 | - | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 325.480 | 248 | 17 | ||||||||||||||||
24 | - | - | (4) | (8) | - | - | - | - | - | - | - | - | 12 | 85.030 | 8 | 15 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.740 | - | - | 44.670 | - | 1 | |||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.220 | - | - | 44.760 | - | 2 | |||||
26 | - | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 70.240 | - | 10 | ||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 68.410 | - | 4 | 45.130 | - | 5 | |||||
14 | - | - | - | - | - | (8) | - | - | - | - | - | - | 8 | 93.030 | 16 | 16 | ||||||||||||||||
22 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 67.430 | - | 13 | ||||||||||||||||
2 | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 8 | 83.330 | 6 | 14 | ||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 71.900 | - | 8 | 48.430 | - | 9 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 2 | 3a | 6 | 7 | 8a | 8b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 72.650 | - | 4 | 47.110 | - | 7 | |||||
9 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 71.620 | - | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **