Class Number: | 20b | Class Name: | 130cm Sponsored by Cloroy Park- Art 238 2.2 - Open | 1 | 10 | ||||
Table / Section: | A / JO | Ring: | Main Grass | 2 | 22 | ||||
First Round T/A: | 99 | Prize Money: | $0 | 3 | 19 | ||||
Jump-off T/A: | 66 | Entry Count / Pays to / Add: | 22 / 6 / | 4 | 16 | ||||
Fence Height: | 130 | Judge's Name: | John Pearce | 5 | 4 | ||||
Date: | 2023/11/19 | Judge's Signature: | John Pearce | 6 | 15 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 4c | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4b | 4c | 5 | 11 | 10 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | 4 | - | - | - | (4) | - | - | 8 | 113.650 | 15 | 13 | |||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 101.180 | 3 | 8 | |||||||||||||||||
3 | - | - | - | - | - | - | EL | EL | ||||||||||||||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | 98.160 | - | 8 | 61.940 | - | 5 | |||||
5 | - | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | 8 | 98.110 | - | 10 | |||||||||||||||||
7 | - | - | - | - | 4 | - | - | - | (4)4 | EL | EL | |||||||||||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.540 | - | - | 46.330 | - | 1 | |||||
11 | - | - | - | - | -4 | (4) | EL | EL | ||||||||||||||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102.270 | 4 | 7 | |||||||||||||||||
13 | - | - | - | - | - | - | - | - | 4 | - | 4 | - | (4)4 | - | - | 16 | 114.050 | 16 | 14 | |||||||||||||||||
14 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | - | 8 | 100.920 | 2 | 12 | |||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.720 | - | 6 | |||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 92.860 | - | 4 | 41.760 | - | 4 | |||||
18 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 8 | 98.440 | - | 11 | ||||||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.250 | - | - | 47.930 | - | 3 | |||||
20 | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | - | 8 | 95.620 | - | 9 | |||||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.770 | - | - | 46.910 | - | 2 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 4c | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4b | 4c | 5 | 11 | 10 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **