Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #10 | CANTARA | RUSSELL JOHNSTONE | REA# 3069745 | HEA# 60016970 | - | 91.540 | - | 46.330 | |
2 (4) | #22 | KINGSLEA CENTROSE | SAM WHALE | REA# 0000000 | HEA# 0 | - | 92.770 | - | 46.910 | |
3 (3) | #19 | BABALON | STUART BRENNAN | REA# 3101442 | HEA# 60007586 | - | 92.250 | - | 47.930 | |
4 (2) | #16 | OAKS CHINGO | CLINT BERESFORD | REA# 2109567 | HEA# 60025518 | - | 92.860 | 4 | 41.760 | |
5 (1) | #4 | DESERT SANDS KAPOW | ANTHONY MARCH | REA# 5001487 | HEA# 60025481 | - | 98.160 | 8 | 61.940 | |
6 | #15 | BLACKALL PARK CINZANO | CLAIRE MCDERMOTT | REA# 3099065 | HEA# 60025474 | - | 92.720 | |||
7 | #12 | CASSINA | SHIMONA FRAID | REA# 3104530 | HEA# 60036345 | 4 | 102.270 | |||
8 | #2 | BATMAN XTREME | MARK NICHOLLS | REA# 3071898 | HEA# 60008620 | 7 | 101.180 | |||
9 | #20 | TULARA CONGRINI | CLARE ANDERSON | REA# 2104460 | HEA# 60024188 | 8 | 95.620 | |||
10 | #5 | BP JEDAK DU ROUET | KEN WEIR | REA# 3010953 | HEA# 60021867 | 8 | 98.110 | |||
11 | #18 | E.A.B.S CATALINA | DES GLEESON | REA# 2027232 | HEA# 22002125 | 8 | 98.440 | |||
12 | #14 | DOCS PARK CHEVALIER | KACEY LEDGER | REA# 3097987 | HEA# 60011609 | 10 | 100.920 | |||
13 | #1 | ES DAKOTA | CLINT BERESFORD | REA# 2109567 | HEA# 60026715 | 23 | 113.650 | |||
14 | #13 | MINNAMURRA PARK AMAYA | RACHAEL GANE | REA# 3087387 | HEA# 30045688 | 32 | 114.050 | |||
#11 | YALAMBI’S INVICTUS | SARAH CORK | REA# 3102419 | HEA# 60015532 | EL | |||||
#3 | IDOL D | SAM WHALE | REA# 0000000 | HEA# 0 | EL | |||||
#7 | RBH MONTPELLIER | RUSSELL HEARN | REA# 3035247 | HEA# 60020903 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **