Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #7 | BELLHAVEN CORRINGA | MIKAYLA HOGG | REA# 3106868 | HEA# 60011114 | - | 92.950 | - | 45.050 | |
2 (4) | #4 | BELLHAVEN JAZZ | LORNA REILLY | REA# 3202151 | HEA# 41000178 | - | 96.930 | - | 46.810 | |
3 (3) | #5 | OAKS BOTSWANA | HUDSON CRAIG | REA# 3202237 | HEA# 60015568 | - | 97.430 | 4 | 44.550 | |
4 (2) | #9 | BEQUEST | ZOE WALLER | REA# 3200469 | HEA# 30045699 | - | 93.160 | 12 | 49.900 | |
5 (1) | #8 | BONNIE VALLEY NOBUCK BORIS | TORI GLASS | REA# 3202094 | HEA# 60015032 | 4 | 92.110 | |||
6 | #2 | DIARITT | HAMISH PRIME | REA# 1017996 | HEA# 60003919 | 12 | 96.370 | |||
7 | #3 | KANFLY GHP | ZOE WALLER | REA# 3200469 | HEA# 60027405 | 20 | 102.950 | |||
8 | #1 | DA VINCE | ELISSA STEPHENS | REA# 3202447 | HEA# 30500963 | 27 | 113.460 | |||
#6 | CASTALADA II | CHARLEE DOBBIN | REA# 3200816 | HEA# 98765433 | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **