Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #10 | EAGLE ROCK | ALLY LAMB | REA# 3089126 | HEA# 60004077 | - | 52.270 | |||
2 (4) | #13 | OAKS EVER RED | ANDREW LAMB | REA# 3030733 | HEA# 60017360 | - | 52.570 | |||
3 (3) | #15 | DAPRICE | RUSSELL JOHNSTONE | REA# 3069745 | HEA# 30047182 | 4 | 50.150 | |||
4 (2) | #8 | TULARA SPANGENBERG | HAYDEN PARKER | REA# 1010626 | HEA# 60024401 | 8 | 52.500 | |||
5 (1) | #7 | JANORY DP | ANDREW LAMB | REA# 3030733 | HEA# 60022409 | 8 | 53.540 | |||
6 | #14 | GINA MVNZ | BROOK DOBBIN | REA# 3038998 | HEA# 60004325 | 16 | 54.510 | |||
7 | #1 | CRACKLE E | KATE BEADEL | REA# 3041042 | HEA# 60021773 | 26 | 59.880 | |||
8 | #6 | LP NICOSIA | JAMES LANG | REA# 3076881 | HEA# 30502402 | 32 | 66.710 | |||
#11 | OAKS CHARLEVILLE | SALLY SIMMONDS | REA# 2200495 | HEA# 60007519 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **