Class Number: | 18b | Class Name: | Sponsored by Tulara Sporthorses 120cm - Art 238 2.2 - Open - OTT Entries MUST in either A (Jnr) or B (Open) & C (OTT) sections | 1 | 23 | ||||
Table / Section: | A / JO | Ring: | Main Grass | 2 | 7 | ||||
First Round T/A: | 95 | Prize Money: | $0 | 3 | 40 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 54 / 6 / | 4 | 1 | ||||
Fence Height: | 120 | Judge's Name: | John Pearce | 5 | 22 | ||||
Date: | 2023/11/19 | Judge's Signature: | John Pearce | 6 | 17 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11a | 11b | 12 | 3 | 4 | 5a | 5b | 6 | 7 | 10 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.670 | - | - | 49.170 | - | 4 | |||||
2 | - | - | - | - | - | - | - | (4D) | - | - | - | - | 4 | - | - | 8 | 110.310 | 16 | 41 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 96.690 | 2 | 23 | ||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 94.030 | - | 17 | ||||||||||||||||
6 | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | 8 | 97.830 | 3 | 31 | ||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.950 | - | - | 44.530 | - | 2 | |||||
9 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 94.960 | - | 19 | ||||||||||||||||
10 | - | 4 | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 12 | 101.000 | 6 | 37 | ||||||||||||||||
11 | - | - | - | - | - | - | - | - | (4D) | (4D) | E | EL | EL | ||||||||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 98.000 | 3 | 26 | ||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 91.630 | - | 13 | ||||||||||||||||
14 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 8 | 94.010 | - | 29 | ||||||||||||||||
15 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 97.390 | 3 | 25 | ||||||||||||||||
16 | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | 4 | 12 | 87.440 | - | 32 | ||||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.780 | - | - | 51.530 | - | 6 | |||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.410 | 6 | 24 | ||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 89.580 | - | 4 | 44.920 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11a | 11b | 12 | 3 | 4 | 5a | 5b | 6 | 7 | 10 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
21 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 104.760 | 10 | 34 | ||||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.840 | - | - | 50.670 | - | 5 | |||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.480 | - | - | 43.500 | - | 1 | |||||
25 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 111.000 | 16 | 39 | ||||||||||||||||
26 | - | - | - | - | - | - | 4 | - | 4 | 4 | 4 | E | EL | EL | |||||||||||||||||||||
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.000 | 3 | 11 | ||||||||||||||||
28 | - | 4 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 4 | 16 | 101.700 | 7 | 40 | ||||||||||||||||
29 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 92.230 | - | 14 | ||||||||||||||||
30 | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 8 | 103.130 | 9 | 36 | ||||||||||||||||
31 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 94.350 | - | 18 | ||||||||||||||||
32 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 95.830 | 1 | 22 | ||||||||||||||||
33 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 93.240 | - | 15 | ||||||||||||||||
34 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 99.790 | 5 | 35 | ||||||||||||||||
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 94.030 | - | 4 | 47.130 | - | 8 | |||||
36 | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 12 | 92.500 | - | 33 | ||||||||||||||||
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96.250 | 2 | 10 | ||||||||||||||||
38 | - | - | - | - | - | - | - | - | 4 | - | - | (4) | -E | EL | EL | ||||||||||||||||||||
39 | - | - | - | - | - | - | - | - | 4 | - | 4 | 4 | - | - | 4 | 16 | 97.980 | 3 | 38 | ||||||||||||||||
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.190 | - | - | 46.860 | - | 3 | |||||
42 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 89.310 | - | 12 | ||||||||||||||||
43 | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | 8 | 96.520 | 2 | 30 | ||||||||||||||||
44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.080 | 4 | 20 | ||||||||||||||||
45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.230 | 1 | 9 | ||||||||||||||||
46 | - | - | - | - | - | 4 | 4 | E | EL | EL | |||||||||||||||||||||||||
48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101.330 | 7 | 27 | ||||||||||||||||
49 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | -(4) | 8 | 120.370 | 26 | 42 | ||||||||||||||||
50 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 8 | 92.940 | - | 28 | ||||||||||||||||
51 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 95.200 | 1 | 21 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11a | 11b | 12 | 3 | 4 | 5a | 5b | 6 | 7 | 10 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
52 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 93.250 | - | 16 | ||||||||||||||||
53 | - | - | (4) | -(4) | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **