Class Number: | 18a | Class Name: | Jumping Victoria - Junior Rider State Title Final - Sponsored by Grandview Park Equestrian Min Starting 120cm - Art 238 2.2 | 1 | 25 | ||||
Table / Section: | A / JO | Ring: | Main Grass | 2 | 24 | ||||
First Round T/A: | 95 | Prize Money: | $0 | 3 | 20 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 25 / 6 / | 4 | 21 | ||||
Fence Height: | 120 | Judge's Name: | John Pearce | 5 | 5 | ||||
Date: | 2023/11/19 | Judge's Signature: | John Pearce | 6 | 4 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11a | 11b | 12 | 3 | 4 | 5a | 5b | 6 | 7 | 10 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | 4 | 4 | 4 | 4 | 16 | 94.910 | - | 21 | |||||||||||||||||||||||||||
3 | 4 | (4) | 8 | 106.670 | 12 | 22 | |||||||||||||||||||||||||||||
4 | - | 84.590 | - | - | 47.090 | - | 6 | ||||||||||||||||||||||||||||
5 | - | 87.180 | - | - | 46.740 | - | 5 | ||||||||||||||||||||||||||||
6 | - | 92.260 | - | - | 50.740 | - | 8 | ||||||||||||||||||||||||||||
7 | 4 | 4 | 8 | 89.580 | - | 19 | |||||||||||||||||||||||||||||
10 | (4) | 4 | 4 | 4 | 16 | 107.890 | 13 | 24 | |||||||||||||||||||||||||||
9 | 4 | - | 94.660 | - | 4 | 51.370 | - | 11 | |||||||||||||||||||||||||||
8 | 4 | (4) | 8 | 110.210 | 16 | 23 | |||||||||||||||||||||||||||||
11 | 4 | - | 88.680 | - | 4 | 47.430 | - | 9 | |||||||||||||||||||||||||||
12 | 4 | 4 | 8 | 83.210 | - | 18 | |||||||||||||||||||||||||||||
13 | 4 | - | 86.920 | - | 4 | 53.440 | - | 12 | |||||||||||||||||||||||||||
14 | 4 | - | 81.900 | - | 4 | 49.370 | - | 10 | |||||||||||||||||||||||||||
15 | 4 | 4 | - | 91.440 | - | 8 | 51.000 | - | 13 | ||||||||||||||||||||||||||
16 | (4) | 4 | F | - | 89.230 | - | T-15 | FL | |||||||||||||||||||||||||||
17 | 4 | 4 | 86.560 | - | 17 | ||||||||||||||||||||||||||||||
18 | 4 | 4 | 8 | 99.150 | 5 | 20 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11a | 11b | 12 | 3 | 4 | 5a | 5b | 6 | 7 | 10 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | 4 | (4) | - | 91.990 | - | 8 | 68.730 | 9 | 14 | ||||||||||||||||||||||||||
20 | - | 83.930 | - | - | 43.850 | - | 3 | ||||||||||||||||||||||||||||
21 | - | 81.410 | - | - | 45.540 | - | 4 | ||||||||||||||||||||||||||||
22 | - | 88.350 | - | - | 47.850 | - | 7 | ||||||||||||||||||||||||||||
23 | 4 | (4)E | - | 87.430 | - | T-15 | EL | ||||||||||||||||||||||||||||
24 | - | 80.900 | - | - | 42.060 | - | 2 | ||||||||||||||||||||||||||||
25 | - | 81.570 | - | - | 40.980 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **