Class Number: | 17 | Class Name: | 105cm Sponsored by Bertoli Farm Machinery Art 238 2.1 | 1 | 40 | ||||
Table / Section: | A / No JO | Ring: | Ring 2 | 2 | 15 | ||||
First Round T/A: | 85 | Prize Money: | $ | 3 | 17 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 65 / 6 / | 4 | 30 | ||||
Fence Height: | 105 | Judge's Name: | Ron Waddell | 5 | 28 | ||||
Date: | 2023/11/18 | Judge's Signature: | Ron Waddell | 6 | 16 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3A | 3B | 4 | 5 | 6 | 7A | 7B | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
23 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 95.000 | 10 | 39 | |||||||
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.500 | - | 1 | |||||||
18 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | 8 | 77.910 | - | 27 | |||||||
48 | - | - | (12) | - | - | - | - | - | - | - | - | - | 12 | 132.000 | 47 | 48 | |||||||
21 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 63.830 | - | 11 | |||||||
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.550 | - | 4 | |||||||
58 | - | 4 | - | - | - | - | 4 | - | - | - | - | - | 8 | 77.170 | - | 26 | |||||||
63 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 8 | 81.070 | - | 28 | |||||||
33 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | 8 | 76.790 | - | 25 | |||||||
3 | - | - | - | - | 4 | - | 4 | - | - | - | 4 | - | 12 | 74.980 | - | 33 | |||||||
57 | - | - | - | - | 4(4) | - | 4 | - | 4 | - | 8 | - | 24 | 125.000 | 40 | 50 | |||||||
50 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | 8 | 63.330 | - | 21 | |||||||
14 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 82.200 | - | 18 | |||||||
54 | (4) | EL | EL | ||||||||||||||||||||
34 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 64.230 | - | 12 | |||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.410 | - | 10 | |||||||
47 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 93.530 | 9 | 38 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3A | 3B | 4 | 5 | 6 | 7A | 7B | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
27 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 72.250 | - | 14 | |||||||
52 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 91.000 | 6 | 31 | |||||||
42 | - | (4) | - | - | - | - | - | - | - | - | 4 | - | 8 | 85.230 | 1 | 30 | |||||||
11 | - | - | - | 4 | - | - | 4 | - | - | - | - | - | 8 | 71.280 | - | 22 | |||||||
64 | - | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 92.850 | 8 | 36 | |||||||
49 | 4 | - | - | 4 | - | - | 4 | - | - | - | - | - | 12 | 76.950 | - | 34 | |||||||
44 | - | - | 4 | - | - | - | - | - | 4 | - | - | - | 8 | 74.950 | - | 23 | |||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.750 | - | 6 | |||||||
9 | - | - | 4 | - | (4) | - | 4 | - | - | - | 4 | - | 16 | 93.660 | 9 | 45 | |||||||
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.950 | - | 8 | |||||||
37 | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 8 | 75.570 | - | 24 | |||||||
35 | - | - | (16) | - | - | - | - | - | - | - | - | - | 16 | 97.060 | 13 | 46 | |||||||
10 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 78.470 | - | 17 | |||||||
51 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 74.920 | - | 15 | |||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.340 | - | 9 | |||||||
7 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 82.780 | - | 19 | |||||||
38 | - | - | 4 | - | - | - | 4 | - | - | - | 4 | - | 12 | 79.750 | - | 35 | |||||||
26 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 8 | 82.300 | - | 29 | |||||||
6 | - | 4 | 4 | - | - | 4- | - | - | 4 | - | - | 16 | 69.690 | - | 40 | ||||||||
65 | - | 4 | - | 4 | - | - | 4 | - | - | 4 | 4 | - | 20 | 84.590 | - | 42 | |||||||
56 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 75.310 | - | 16 | |||||||
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.090 | - | 5 | |||||||
53 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 71.830 | - | 13 | |||||||
31 | - | - | 4 | - | - | - | 4 | 4 | - | - | - | 12 | 71.200 | - | 32 | ||||||||
43 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 87.530 | 3 | 20 | |||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.810 | - | 7 | |||||||
45 | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 8 | 89.890 | 5 | 37 | |||||||
19 | - | - | 4 | (4) | - | - | - | - | - | - | - | - | 8 | 99.840 | 15 | 44 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3A | 3B | 4 | 5 | 6 | 7A | 7B | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
24 | - | - | 4 | - | - | - | 4 | - | - | - | - | - | 8 | 95.190 | 11 | 41 | |||||||
12 | - | - | 4 | - | - | - | 4 | - | - | 4 | - | - | 12 | 92.800 | 8 | 43 | |||||||
55 | - | - | - | 4 | - | - | - | - | - | (4) | 4 | 8 | 20 | 127.070 | 43 | 49 | |||||||
62 | (4) | - | - | - | 8 | - | 4 | - | - | - | - | - | 16 | 113.410 | 29 | 47 | |||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.710 | - | 2 | |||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.890 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **