Class Number: | 16b | Class Name: | 95cm Sponsored by KER Art 238 2.1 | 1 | 33 | ||||
Table / Section: | A / No JO | Ring: | Ring 2 | 2 | 31 | ||||
First Round T/A: | 85 | Prize Money: | $0 | 3 | 49 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 52 / 6 / | 4 | 21 | ||||
Fence Height: | 95 | Judge's Name: | Ron Waddell | 5 | 7 | ||||
Date: | 2023/11/18 | Judge's Signature: | Ron Waddell | 6 | 37 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
38 | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 8 | 87.790 | 3 | 35 | |||||||
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.870 | - | T-6 | |||||||
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.570 | - | 2 | |||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.040 | - | 10 | |||||||
8 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 80.650 | - | 23 | |||||||
49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.860 | - | 3 | |||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.180 | - | 12 | |||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | 71.560 | - | 5 | ||||||||
13 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 91.980 | 7 | 36 | |||||||
11 | - | - | - | - | - | - | - | - | - | - | (4) | - | 4 | 109.610 | 25 | 42 | |||||||
44 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 68.680 | - | 18 | |||||||
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.120 | - | 1 | |||||||
27 | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 93.010 | 9 | 37 | |||||||
10 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 62.500 | - | 17 | |||||||
25 | - | 4- | - | - | - | - | - | - | - | - | - | - | 4 | 95.930 | 11 | 38 | |||||||
18 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 85.970 | 1 | 26 | |||||||
42 | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.620 | - | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
26 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 72.270 | - | 19 | |||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.390 | 3 | 16 | |||||||
28 | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 8 | 85.990 | 1 | 32 | |||||||
41 | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 8 | 95.510 | 11 | 40 | |||||||
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.870 | - | T-6 | |||||||
35 | - | 4- | - | - | - | - | - | - | - | - | - | - | 4 | 78.340 | - | 21 | |||||||
5 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 98.940 | 14 | 41 | |||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.290 | - | 8 | |||||||
16 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 113.920 | 29 | 43 | |||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.090 | - | 4 | |||||||
47 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 8 | 74.000 | - | 30 | |||||||
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.370 | 10 | 34 | |||||||
20 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 77.880 | - | 20 | |||||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.910 | 16 | 39 | |||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.310 | 1 | 15 | |||||||
34 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 87.570 | 3 | 29 | |||||||
6 | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 83.000 | - | 25 | |||||||
30 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 79.670 | - | 22 | |||||||
50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.870 | - | 13 | |||||||
45 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 86.320 | 2 | 28 | |||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.750 | 5 | 27 | |||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.020 | - | 14 | |||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.870 | - | 9 | |||||||
32 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 88.020 | 4 | 31 | |||||||
43 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 90.240 | 6 | 33 | |||||||
17 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 81.900 | - | 24 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **