Class Number: | 14 | Class Name: | 75cm - Sponsored by Coprice - Art 238 2.1 | 1 | 19 | ||||
Table / Section: | A / No JO | Ring: | Ring 2 | 2 | 10 | ||||
First Round T/A: | 84 | Prize Money: | $0 | 3 | 15 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 47 / 6 / | 4 | 8 | ||||
Fence Height: | 75 | Judge's Name: | Ron Waddell | 5 | 20 | ||||
Date: | 2023/11/18 | Judge's Signature: | Ron Waddell | 6 | 18 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
28 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 91.600 | 8 | 26 | |||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.710 | 15 | 29 | |||||||
35 | - | - | - | - | - | - | - | - | - | - | - | - | 75.530 | - | 11 | ||||||||
26 | - | 0 | 4 | - | 4 | - | - | - | - | - | 4 | 4 | 16 | 86.550 | 3 | 30 | |||||||
31 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 75.690 | - | 16 | |||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.850 | - | 3 | |||||||
37 | EL | EL | |||||||||||||||||||||
9 | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 8 | 83.070 | - | 23 | |||||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.910 | - | 9 | |||||||
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.690 | 9 | 24 | |||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.330 | - | 2 | |||||||
40 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 8 | 97.800 | 14 | 32 | |||||||
38 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 82.980 | - | 18 | |||||||
39 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 81.720 | - | 17 | |||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.820 | - | 13 | |||||||
4 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 100.220 | 17 | 31 | |||||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.790 | 3 | 15 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.200 | - | 8 | |||||||
36 | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 8 | 80.460 | - | 22 | |||||||
13 | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 8 | 79.600 | - | 21 | |||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.410 | - | 1 | |||||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.300 | - | 6 | |||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.010 | - | 10 | |||||||
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.640 | - | 12 | |||||||
3 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 90.350 | 7 | 25 | |||||||
23 | - | - | - | - | - | - | - | - | 4 | - | 4 | EL | EL | ||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.140 | - | 5 | |||||||
17 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 91.610 | 8 | 27 | |||||||
41 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 107.000 | 23 | 33 | |||||||
14 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 8 | 68.720 | - | 20 | |||||||
16 | EL | EL | |||||||||||||||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.900 | - | 4 | |||||||
43 | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 8 | 68.340 | - | 19 | |||||||
5 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | 8 | 88.370 | 5 | 28 | |||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.440 | - | 7 | |||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.470 | 1 | 14 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **