Class Number: | 13 | Class Name: | 65cm Sponsored by Horse Hay - Art 238 2.1 | 1 | 8 | ||||
Table / Section: | A / No JO | Ring: | Ring 2 | 2 | 13 | ||||
First Round T/A: | 84 | Prize Money: | $0 | 3 | 25 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 0 / 6 / | 4 | 15 | ||||
Fence Height: | 65 | Judge's Name: | Ron Waddell | 5 | 16 | ||||
Date: | 2023/11/18 | Judge's Signature: | Ron Waddell | 6 | 17 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10a | 10b | Jump Faults | Time | Time Faults | Placing | Note | ||||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.060 | - | 10 | |||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.270 | - | 12 | |||||||
1 | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 8 | 74.500 | - | 20 | |||||||
7 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 78.610 | - | 16 | |||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.073 | - | 4 | |||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.865 | 1 | 13 | |||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.325 | - | 1 | |||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.260 | - | 2 | |||||||
14 | - | - | - | - | - | - | - | - | - | - | - | 86.460 | 3 | 15 | |||||||||
19 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 84.050 | 1 | 17 | |||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.520 | 10 | 22 | |||||||
25 | - | - | - | - | - | - | - | - | - | - | - | 63.636 | - | 3 | |||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.096 | - | 5 | |||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.080 | - | 6 | |||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.444 | 2 | 14 | |||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.820 | - | 11 | |||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.274 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10a | 10b | Jump Faults | Time | Time Faults | Placing | Note | ||||||
26 | 8 | - | - | - | E | EL | EL | ||||||||||||||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.390 | 5 | 18 | |||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.530 | - | 8 | |||||||
23 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 88.600 | 5 | 21 | |||||||
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.940 | 5 | 19 | |||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.640 | - | 9 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **