Class Number: | 12 | Class Name: | Mini Prix Sponsored by Southern Cross Event Hire, Winner to receive Service to Emyl donated by Andrew & Ally Lamb - 135cm Art 238 2.2 | 1 | 26 | ||||
Table / Section: | A / JO | Ring: | Main Grass | 2 | 15 | ||||
First Round T/A: | 91 | Prize Money: | $0 | 3 | 6 | ||||
Jump-off T/A: | 59 | Entry Count / Pays to / Add: | 26 / 6 / | 4 | 16 | ||||
Fence Height: | 135 | Judge's Name: | John Pearce | 5 | 8 | ||||
Date: | 2023/11/18 | Judge's Signature: | John Pearce | 6 | 14 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 10c | 11 | 12 | 1 | 2 | 3 | 10b | 10c | 11 | 12 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | 4 | (4) | RT | RT | |||||||||||||||||||||||||||||||
2 | 4 | 4 | RT | RT | |||||||||||||||||||||||||||||||
3 | 4 | - | 81.360 | - | 4 | 44.100 | - | 7 | |||||||||||||||||||||||||||
4 | 4 | - | 86.990 | - | 4 | 45.230 | - | 8 | |||||||||||||||||||||||||||
5 | 4 | 4 | 8 | 88.630 | - | 22 | |||||||||||||||||||||||||||||
6 | - | 86.450 | - | - | 45.850 | - | 3 | ||||||||||||||||||||||||||||
7 | 4 | 4 | 83.440 | - | 13 | ||||||||||||||||||||||||||||||
8 | 4 | - | 80.490 | - | 4 | 40.760 | - | 5 | |||||||||||||||||||||||||||
9 | 4 | 4 | 86.440 | - | 17 | ||||||||||||||||||||||||||||||
10 | 4 | 4 | 88.220 | - | 19 | ||||||||||||||||||||||||||||||
11 | 4 | 4 | 90.880 | - | 20 | ||||||||||||||||||||||||||||||
12 | 4 | 4 | 8 | 87.820 | - | 21 | |||||||||||||||||||||||||||||
13 | 4 | 4 | 4 | 4 | 16 | 89.590 | - | 23 | |||||||||||||||||||||||||||
14 | 4 | - | 86.840 | - | 4 | 42.340 | - | 6 | |||||||||||||||||||||||||||
15 | - | 81.780 | - | - | 44.360 | - | 2 | ||||||||||||||||||||||||||||
16 | - | 89.360 | - | - | 46.800 | - | 4 | ||||||||||||||||||||||||||||
17 | - | 91.060 | 1 | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 10c | 11 | 12 | 1 | 2 | 3 | 10b | 10c | 11 | 12 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | 4 | 4 | 85.570 | - | 16 | ||||||||||||||||||||||||||||||
19 | 4 | 4 | 85.270 | - | 15 | ||||||||||||||||||||||||||||||
20 | 4 | 4 | 83.040 | - | 12 | ||||||||||||||||||||||||||||||
21 | 4 | 4 | 83.680 | - | 14 | ||||||||||||||||||||||||||||||
22 | 4 | 4 | 87.790 | - | 18 | ||||||||||||||||||||||||||||||
23 | 4 | 4 | - | 85.480 | - | 8 | 48.650 | - | 10 | ||||||||||||||||||||||||||
24 | 4 | - | 87.920 | - | 4 | 46.770 | - | 9 | |||||||||||||||||||||||||||
26 | - | 84.440 | - | - | 40.970 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **