Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #26 | DEVOS GP | BROOK DOBBIN | REA# 3038998 | HEA# 60023094 | - | 84.440 | - | 40.970 | |
2 (4) | #15 | CANTARA | RUSSELL JOHNSTONE | REA# 3069745 | HEA# 60016970 | - | 81.780 | - | 44.360 | |
3 (3) | #6 | KETTLE GNZ | SAM WHALE | REA# 0000000 | HEA# 0 | - | 86.450 | - | 45.850 | |
4 (2) | #16 | CRACKLE E | KATE BEADEL | REA# 3041042 | HEA# 60021773 | - | 89.360 | - | 46.800 | |
5 (1) | #8 | WARNIE | JENA BLOOMFIELD | REA# 2105617 | HEA# 60004315 | - | 80.490 | 4 | 40.760 | |
6 | #14 | GABRIEL MVNZ | BROOK DOBBIN | REA# 3038998 | HEA# 60004326 | - | 86.840 | 4 | 42.340 | |
7 | #3 | JANORY DP | ANDREW LAMB | REA# 3030733 | HEA# 60022409 | - | 81.360 | 4 | 44.100 | |
8 | #4 | OAKS CHINGO | CLINT BERESFORD | REA# 2109567 | HEA# 60025518 | - | 86.990 | 4 | 45.230 | |
9 | #24 | MR ZIZOU | NINA GRIFFITHS | REA# 3104743 | HEA# 30502165 | - | 87.920 | 4 | 46.770 | |
10 | #23 | CAVALLI PARK CIARA | SUZIE WILLIAMS | REA# 2104518 | HEA# 60017019 | - | 85.480 | 8 | 48.650 | |
11 | #17 | KAKADU BHV | SARAH MCMILLAN | REA# 2105978 | HEA# 60023905 | 1 | 91.060 | |||
12 | #20 | BABYLON | STUART BRENNAN | REA# 3101442 | HEA# 60007586 | 4 | 83.040 | |||
13 | #7 | TULARA SPANGENBERG | HAYDEN PARKER | REA# 1010626 | HEA# 60024401 | 4 | 83.440 | |||
14 | #21 | KG QUEENIE | JOEL LAMB | REA# 1029206 | HEA# 22001488 | 4 | 83.680 | |||
15 | #19 | ES DAKOTA | CLINT BERESFORD | REA# 2109567 | HEA# 60026715 | 4 | 85.270 | |||
16 | #18 | LP NICOSIA | JAMES LANG | REA# 3076881 | HEA# 30502402 | 4 | 85.570 | |||
17 | #9 | BATMAN XTREME | MARK NICHOLLS | REA# 3071898 | HEA# 60008620 | 4 | 86.440 | |||
18 | #22 | FINCH FARM COLUMBUS | RHETT OLIVER | REA# 4002212 | HEA# 60003856 | 4 | 87.790 | |||
19 | #10 | OAKS BOTSWANA | HUDSON CRAIG | REA# 3202237 | HEA# 60015568 | 4 | 88.220 | |||
20 | #11 | BELLHAVEN CORRINGA | MIKAYLA HOGG | REA# 3106868 | HEA# 60011114 | 4 | 90.880 | |||
21 | #12 | BP JEDAK DU ROUET | KEN WEIR | REA# 3010953 | HEA# 60021867 | 8 | 87.820 | |||
22 | #5 | BONAIRE | SHIMONA FRAID | REA# 3104530 | HEA# 60012887 | 8 | 88.630 | |||
23 | #13 | DOCS PARK CHEVALIER | KACEY LEDGER | REA# 3097987 | HEA# 60011609 | 16 | 89.590 | |||
#1 | COMMANDER NZPH | SUZIE WILLIAMS | REA# 2104518 | HEA# 60009863 | RT | 8 | 0.000 | |||
#2 | JACKY S | BROOK DOBBIN | REA# 3038998 | HEA# 12345678 | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **