Class Number: | 11 | Class Name: | 125cm - Sponsored by Antares Australia - Art 238 2.2 | 1 | 23 | ||||
Table / Section: | A / JO | Ring: | Main Grass | 2 | 42 | ||||
First Round T/A: | 81 | Prize Money: | $0 | 3 | 11 | ||||
Jump-off T/A: | 57 | Entry Count / Pays to / Add: | 51 / 6 / | 4 | 21 | ||||
Fence Height: | 125 | Judge's Name: | John Pearce | 5 | 18 | ||||
Date: | 2023/11/18 | Judge's Signature: | John Pearce | 6 | 3 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 3 | 4 | 5 | 8 | 9 | 10a | 10b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | 75.900 | - | - | 44.830 | - | 7 | ||||||||||||||||||||||||||
2 | 4 | 4 | 8 | 77.540 | - | 34 | |||||||||||||||||||||||||||
3 | - | 75.350 | - | - | 44.480 | - | 6 | ||||||||||||||||||||||||||
4 | 4 | - | 71.260 | - | 4 | 41.620 | - | 9 | |||||||||||||||||||||||||
5 | 4 | 4 | 74.960 | - | 22 | ||||||||||||||||||||||||||||
6 | F | FL | FL | ||||||||||||||||||||||||||||||
7 | 4 | 4 | 8 | 80.760 | - | 35 | |||||||||||||||||||||||||||
8 | - | 77.750 | - | 14 | |||||||||||||||||||||||||||||
9 | (4) | 4 | 8 | 100.640 | 20 | 43 | |||||||||||||||||||||||||||
10 | 4 | - | 78.250 | - | 4 | 45.470 | - | 10 | |||||||||||||||||||||||||
11 | - | 75.020 | - | - | 43.990 | - | 3 | ||||||||||||||||||||||||||
12 | 4 | 4 | 8 | 73.980 | - | 32 | |||||||||||||||||||||||||||
13 | 4 | 4 | 8 | 72.760 | - | 30 | |||||||||||||||||||||||||||
14 | 4 | 4 | 72.830 | - | 19 | ||||||||||||||||||||||||||||
15 | - | 76.270 | - | - | 46.320 | - | 8 | ||||||||||||||||||||||||||
16 | 4 | - | 76.450 | - | 4 | 54.420 | - | 12 | |||||||||||||||||||||||||
17 | 4 | 4 | 78.880 | - | 26 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 3 | 4 | 5 | 8 | 9 | 10a | 10b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | 75.460 | - | - | 44.350 | - | 5 | ||||||||||||||||||||||||||
20 | 4 | 4 | 72.170 | - | 18 | ||||||||||||||||||||||||||||
21 | - | 79.870 | - | - | 44.130 | - | 4 | ||||||||||||||||||||||||||
22 | 4 | 4 | 4 | 12 | 72.030 | - | 38 | ||||||||||||||||||||||||||
23 | - | 76.330 | - | - | 41.350 | - | 1 | ||||||||||||||||||||||||||
24 | 4 | 4 | 4 | 12 | 78.820 | - | 40 | ||||||||||||||||||||||||||
25 | 4 | 4 | 4 | 4 | 16 | 79.050 | - | 41 | |||||||||||||||||||||||||
27 | 4 | 4 | 4 | 12 | 70.120 | - | 37 | ||||||||||||||||||||||||||
28 | 4 | 4 | 71.450 | - | 17 | ||||||||||||||||||||||||||||
29 | 4 | - | 73.770 | - | 4 | 45.570 | - | 11 | |||||||||||||||||||||||||
30 | 4 | 4 | 8 | 89.560 | 9 | 42 | |||||||||||||||||||||||||||
32 | 4 | 4 | 78.000 | - | 24 | ||||||||||||||||||||||||||||
33 | 4 | 4 | 77.050 | - | 23 | ||||||||||||||||||||||||||||
34 | 4 | 4 | 78.170 | - | 25 | ||||||||||||||||||||||||||||
36 | 4 | 4 | - | 79.850 | - | 8 | 55.530 | - | 13 | ||||||||||||||||||||||||
37 | 4 | 4 | 73.550 | - | 20 | ||||||||||||||||||||||||||||
38 | 4 | 4 | 74.220 | - | 21 | ||||||||||||||||||||||||||||
39 | 4 | 4 | 8 | 83.980 | 3 | 36 | |||||||||||||||||||||||||||
40 | - | 81.220 | 1 | 16 | |||||||||||||||||||||||||||||
41 | 4 | 4 | 8 | 74.380 | - | 33 | |||||||||||||||||||||||||||
42 | - | 78.750 | - | - | 41.880 | - | 2 | ||||||||||||||||||||||||||
43 | 4 | 4 | 4 | 12 | 78.170 | - | 39 | ||||||||||||||||||||||||||
44 | 4 | 4 | 8 | 70.650 | - | 28 | |||||||||||||||||||||||||||
45 | 4 | 4 | 8 | 73.930 | - | 31 | |||||||||||||||||||||||||||
47 | - | 77.870 | - | 15 | |||||||||||||||||||||||||||||
48 | 4 | 4 | 79.670 | - | 27 | ||||||||||||||||||||||||||||
49 | 4 | 4 | 8 | 70.930 | - | 29 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **