Class Number: | 10 | Class Name: | 115cm Sponsored by AJM Contracting - Art 238 2.2 | 1 | 57 | ||||
Table / Section: | A / JO | Ring: | Main Grass | 2 | 27 | ||||
First Round T/A: | 86 | Prize Money: | $0 | 3 | 70 | ||||
Jump-off T/A: | 55 | Entry Count / Pays to / Add: | 75 / 6 / | 4 | 22 | ||||
Fence Height: | 115 | Judge's Name: | John Pearce | 5 | 31 | ||||
Date: | 2023/11/18 | Judge's Signature: | John Pearce | 6 | 52 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 13 | 8 | 9a | 9b | 1 | 2 | 3 | 4 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.990 | - | - | 44.730 | - | 13 | |||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.490 | - | - | 41.230 | - | 7 | |||||||||||||
3 | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 8 | 80.410 | - | 55 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.070 | - | - | 42.000 | - | 10 | |||||||||||||
5 | - | - | - | - | (8) | - | - | - | - | - | - | - | - | 8 | 93.360 | 8 | 63 | ||||||||||||||||
6 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 78.160 | - | 46 | ||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 80.330 | - | 8 | 45.600 | - | 22 | |||||||||||
8 | - | - | - | - | (4) | - | 4 | - | - | - | - | - | - | 8 | 94.260 | 9 | 64 | ||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.360 | - | 29 | ||||||||||||||||
10 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 73.240 | - | 39 | ||||||||||||||||
11 | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | 8 | 71.640 | - | 52 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.070 | - | 32 | ||||||||||||||||
13 | - | 4 | - | - | - | - | 4 | - | - | - | - | - | - | 8 | 85.590 | - | 57 | ||||||||||||||||
14 | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | 4 | 16 | 83.520 | - | 62 | ||||||||||||||||
15 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 72.470 | - | 37 | ||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | 76.250 | - | 27 | FL | ||||||||||||||
18 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 75.130 | - | 41 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 13 | 8 | 9a | 9b | 1 | 2 | 3 | 4 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 76.380 | - | 44 | ||||||||||||||||
20 | - | 4 | - | - | - | 4 | - | - | - | - | - | - | - | 8 | 81.220 | - | 56 | ||||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 74.540 | - | 40 | ||||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.820 | - | - | 39.770 | - | 4 | |||||||||||||
23 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 69.430 | - | 34 | ||||||||||||||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.860 | - | 28 | ||||||||||||||||
25 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 72.250 | - | 36 | ||||||||||||||||
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | 80.240 | - | 4 | 57.040 | 3 | 21 | ||||||||||||
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.940 | - | - | 37.030 | - | 2 | |||||||||||||
28 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 8 | 78.920 | - | 54 | ||||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 81.490 | - | 48 | ||||||||||||||||
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 72.450 | - | 4 | 49.670 | - | 16 | ||||||||||||
32 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 82.180 | - | 50 | ||||||||||||||||
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 78.230 | - | 4 | 50.770 | - | 17 | ||||||||||||
34 | - | 4 | - | - | 4 | - | - | - | 4 | - | - | - | - | 12 | 78.580 | - | 61 | ||||||||||||||||
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.610 | - | - | 43.970 | - | 12 | |||||||||||||
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.490 | - | 30 | ||||||||||||||||
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.760 | - | - | 41.880 | - | T-8 | |||||||||||||
38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 82.570 | - | 4 | 55.220 | 1 | 20 | ||||||||||||
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.290 | - | - | 48.520 | - | 14 | |||||||||||||
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 83.360 | - | 4 | 52.640 | - | 18 | ||||||||||||
43 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | (4) | - | 78.210 | - | 8 | 53.430 | - | 24 | |||||||||||
44 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 75.920 | - | 43 | ||||||||||||||||
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.650 | - | - | 39.890 | - | 5 | |||||||||||||
46 | - | - | - | - | 4 | - | - | - | - | 4 | - | - | (4) | 12 | 78.040 | - | 60 | ||||||||||||||||
47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.780 | 4 | 51 | ||||||||||||||||
48 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 72.760 | - | 38 | ||||||||||||||||
49 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 81.840 | - | 49 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 13 | 8 | 9a | 9b | 1 | 2 | 3 | 4 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | (4) | - | 72.020 | - | 8 | 54.010 | - | 25 | |||||||||||
51 | - | 4 | - | - | - | 4 | - | - | - | - | - | 4 | - | 12 | 70.570 | - | 58 | ||||||||||||||||
52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.070 | - | - | 40.380 | - | 6 | |||||||||||||
53 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 80.620 | - | 8 | 50.820 | - | 23 | |||||||||||
54 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 80.060 | - | 47 | ||||||||||||||||
55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.980 | - | - | 41.880 | - | T-8 | |||||||||||||
56 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 | 74.530 | - | 53 | ||||||||||||||||
57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.490 | - | - | 36.100 | - | 1 | |||||||||||||
58 | F | FL | FL | ||||||||||||||||||||||||||||||
59 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 77.440 | - | 4 | 52.980 | - | 19 | ||||||||||||
60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.530 | 3 | 33 | ||||||||||||||||
61 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 75.280 | - | 42 | ||||||||||||||||
62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.370 | - | 31 | ||||||||||||||||
63 | - | - | - | - | 4 | - | - | - | 4 | 8 | E | EL | EL | ||||||||||||||||||||
65 | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | 82.790 | - | 4 | 61.270 | 7 | 26 | ||||||||||||
66 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 8 | 111.910 | 26 | 65 | ||||||||||||||||
67 | - | (4) | 4 | - | - | E | EL | EL | |||||||||||||||||||||||||
68 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 73.960 | - | 4 | 39.530 | - | 15 | ||||||||||||
69 | - | - | - | - | F | FL | FL | ||||||||||||||||||||||||||
70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.660 | - | - | 37.060 | - | 3 | |||||||||||||
71 | - | - | - | - | 8 | E | EL | EL | |||||||||||||||||||||||||
72 | - | 4 | - | - | - | 4 | - | - | - | - | - | - | 4 | 12 | 75.410 | - | 59 | ||||||||||||||||
73 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 69.590 | - | 35 | ||||||||||||||||
74 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 77.400 | - | 45 | ||||||||||||||||
75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.930 | - | - | 43.560 | - | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **