Class Number: | 7 | Class Name: | 75cm - Sponsored by Southern Cross Event Hire - Art 238 2.1 | 1 | 40 | ||||
Table / Section: | A / No JO | Ring: | Ring 2 | 2 | 28 | ||||
First Round T/A: | 74 | Prize Money: | $0 | 3 | 35 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 0 / 6 / | 4 | 15 | ||||
Fence Height: | 75 | Judge's Name: | Ron Waddell | 5 | 36 | ||||
Date: | 2023/11/17 | Judge's Signature: | Ron Waddell | 6 | 41 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
14 | - | - | 4 | - | - | - | - | - | - | 4 | 58.000 | - | 16 | ||||||||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | 75.450 | 2 | 14 | ||||||||
31 | - | - | - | - | --- | - | - | - | - | - | - | - | - | 95.320 | 22 | 30 | |||||||
20 | - | 4 | 4(4) | 8 | -E | EL | EL | ||||||||||||||||
19 | - | - | -- | - | 4 | - | - | - | - | - | - | 4 | 46.850 | - | 15 | ||||||||
27 | 4 | - | - | - | - | - | - | - | E | EL | EL FL | ||||||||||||
17 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 68.460 | - | 19 | |||||||
7 | - | - | - | (4) | -- | - | - | 4 | - | - | - | - | 8 | 98.740 | 25 | 31 | |||||||
43 | - | - | - | - | - | -E | EL | EL | |||||||||||||||
39 | - | - | - | - | - | - | 4 | --- | - | - | - | 4 | 72.890 | - | 22 | ||||||||
37 | - | - | - | -- | - | - | - | - | - | - | - | - | - | 71.000 | - | 13 | |||||||
42 | - | - | F | FL | FL | ||||||||||||||||||
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.870 | - | 5 | |||||||
2 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 8 | 65.940 | - | 25 | |||||||
44 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 59.650 | - | 18 | |||||||
28 | - | - | - | -- | - | - | - | - | - | - | - | - | 50.500 | - | 2 | ||||||||
41 | - | - | - | - | - | - | - | - | - | - | - | - | 58.040 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
12 | - | 4 | - | - | - | - | - | - | - | - | - | -- | 4 | 86.870 | 13 | 27 | |||||||
22 | - | - | - | - | - | (4) | 4 | -- | - | - | - | - | 8 | 119.190 | 46 | 33 | |||||||
38 | - | - | - | 4 | -- | - | - | - | - | - | - | - | 4 | 69.680 | - | 20 | |||||||
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.290 | - | 12 | |||||||
21 | - | - | - | E | EL | EL | |||||||||||||||||
40 | - | - | - | - | - | - | -- | - | -- | - | -- | - | - | 48.110 | - | 1 | |||||||
30 | - | - | - | - | -- | - | - | 4 | (4) | - | - | 8 | 77.400 | 4 | 26 | ||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.530 | - | 7 | |||||||
11 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 76.300 | 3 | 24 | ||||||||
25 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 59.050 | - | 17 | |||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.690 | - | 10 | |||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.690 | - | 8 | |||||||
24 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 72.200 | - | 21 | |||||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.120 | - | 9 | |||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.510 | - | 4 | |||||||
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.820 | - | 3 | |||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.580 | - | 11 | |||||||
26 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 90.690 | 17 | 29 | |||||||
34 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 8 | 85.380 | 12 | 28 | |||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.840 | 5 | 23 | |||||||
5 | - | (4) | - | - | 4 | - | - | - | - | - | - | - | 8 | 104.200 | 31 | 32 | |||||||
3 | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **