Class Number: | 6 | Class Name: | 65cm Art 238 2.1 | 1 | 13 | ||||
Table / Section: | A / No JO | Ring: | Ring 2 | 2 | 26 | ||||
First Round T/A: | 72 | Prize Money: | $0 | 3 | 3 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 0 / 6 / | 4 | 32 | ||||
Fence Height: | 65 | Judge's Name: | Ron Waddell | 5 | 31 | ||||
Date: | 2023/11/17 | Judge's Signature: | Ron Waddell | 6 | 30 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
19 | - | - | - | - | - | - | - | --- | - | - | - | - | 59.150 | - | 9 | ||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.200 | - | 14 | |||||||
15 | - | 4 | -- | - | - | -- | - | - | - | - | - | - | 4 | 67.990 | - | 24 | |||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.280 | - | 15 | |||||||
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.590 | - | 5 | |||||||
23 | - | - | - | - | - | - | - | - | - | - | -- | - | - | 61.250 | - | 11 | |||||||
7 | - | - | -- | - | - | - | - | - | - | - | - | - | - | 63.310 | - | 12 | |||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.100 | - | 10 | |||||||
25 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 62.520 | - | 22 | |||||||
13 | - | - | - | - | - | - | - | - | - | -- | - | - | - | 42.900 | - | 1 | |||||||
33 | - | - | - | - | - | - | - | - | - | - | - | - | 65.780 | - | 16 | ||||||||
30 | - | - | - | - | - | - | - | - | - | - | -- | - | - | 57.890 | - | 6 | |||||||
1 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 52.770 | - | 19 | |||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.680 | - | 8 | |||||||
6 | - | - | 4 | - | - | - | - | - | 4 | 64.800 | - | 23 | |||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.080 | - | 17 | |||||||
18 | -- | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 70.170 | - | 25 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.360 | - | 7 | |||||||
2 | - | - | - | - | - | - | -- | - | - | 4 | - | 4 | 8 | 59.600 | - | 26 | |||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.840 | - | 18 | |||||||
32 | - | - | - | - | - | - | - | - | - | - | - | - | 53.350 | - | 4 | ||||||||
22 | - | - | - | - | - | - | - | - | - | -- | - | 4 | 4 | 56.900 | - | 20 | |||||||
12 | - | - | - | - | -- | -- | 4 | - | - | - | - | - | 4 | 57.150 | - | 21 | |||||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.600 | 22 | 27 | |||||||
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.810 | - | 2 | |||||||
3 | - | - | - | - | - | - | - | - | - | - | -- | - | - | 51.400 | - | 3 | |||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | 65.150 | - | 13 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **