Class Number: | 3b | Class Name: | 125cm The Geoff Closter Memorial - Art 238 2.1 - Open | 1 | 5 | ||||
Table / Section: | A / No JO | Ring: | Main Grass | 2 | 24 | ||||
First Round T/A: | 91 | Prize Money: | $0 | 3 | 13 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 45 / 6 / | 4 | 18 | ||||
Fence Height: | 125 | Judge's Name: | John Pearce | 5 | 2 | ||||
Date: | 2023/11/18 | Judge's Signature: | John Pearce | 6 | 35 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
1 | - | 74.730 | - | 11 | ||||||||||||||||||||
2 | - | 70.350 | - | 5 | ||||||||||||||||||||
4 | 4 | 4 | 72.460 | - | 26 | |||||||||||||||||||
5 | - | 65.240 | - | 1 | ||||||||||||||||||||
6 | 4 | 4 | 97.000 | 6 | 38 | |||||||||||||||||||
7 | - | 89.820 | - | 22 | ||||||||||||||||||||
8 | - | 80.360 | - | 14 | ||||||||||||||||||||
9 | 4 | 4 | 79.640 | - | 30 | |||||||||||||||||||
10 | 4 | 4 | 81.640 | - | 32 | |||||||||||||||||||
11 | - | 77.240 | - | 13 | ||||||||||||||||||||
13 | - | 69.230 | - | 3 | ||||||||||||||||||||
14 | 4 | 4 | 76.560 | - | 28 | |||||||||||||||||||
15 | - | 84.120 | - | 17 | ||||||||||||||||||||
16 | 4 | 4 | 69.620 | - | 25 | |||||||||||||||||||
18 | - | 69.420 | - | 4 | ||||||||||||||||||||
19 | - | 73.580 | - | 8 | ||||||||||||||||||||
20 | - | 75.760 | - | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
22 | - | 70.930 | - | 7 | ||||||||||||||||||||
23 | 4 | 4 | 77.010 | - | 29 | |||||||||||||||||||
24 | - | 67.420 | - | 2 | ||||||||||||||||||||
25 | 4 | 4 | 84.860 | - | 33 | |||||||||||||||||||
27 | - | 86.200 | - | 20 | ||||||||||||||||||||
28 | - | 80.980 | - | 15 | ||||||||||||||||||||
29 | 4 | 4 | 76.020 | - | 27 | |||||||||||||||||||
30 | 4 | 4 | 8 | 92.240 | 2 | 37 | ||||||||||||||||||
31 | 4 | 4 | 81.180 | - | 31 | |||||||||||||||||||
32 | - | 74.170 | - | 9 | ||||||||||||||||||||
33 | 4 | 4 | 4 | 12 | 72.040 | - | 39 | |||||||||||||||||
34 | - | 82.440 | - | 16 | ||||||||||||||||||||
35 | - | 70.790 | - | 6 | ||||||||||||||||||||
36 | - | 84.440 | - | 18 | ||||||||||||||||||||
37 | 4 | 4 | 8 | 91.280 | 1 | 36 | ||||||||||||||||||
38 | - | 84.710 | - | 19 | ||||||||||||||||||||
39 | 4 | 4 | 4 | 12 | 83.450 | - | 40 | |||||||||||||||||
40 | - | 90.140 | - | 23 | ||||||||||||||||||||
41 | 4 | 4 | 87.720 | - | 34 | |||||||||||||||||||
42 | 4 | 4 | 8 | 89.310 | - | 35 | ||||||||||||||||||
43 | - | 74.430 | - | 10 | ||||||||||||||||||||
44 | - | 88.010 | - | 21 | ||||||||||||||||||||
45 | - | 92.340 | 2 | 24 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **