Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #2 | BEQUEST | ZOE WALLER | REA# 3200469 | HEA# 30045699 | - | 61.880 | |||
2 (4) | #7 | BONNIE VALLEY NOBUCK BORIS | TORI GLASS | REA# 3202094 | HEA# 60015032 | - | 68.880 | |||
3 (3) | #8 | BELLHAVEN CORRINGA | MIKAYLA HOGG | REA# 3106868 | HEA# 60011114 | - | 69.220 | |||
4 (2) | #4 | CASTALADA II | CHARLEE DOBBIN | REA# 3200816 | HEA# 98765433 | - | 73.050 | |||
5 (1) | #6 | OAKS BOTSWANA | HUDSON CRAIG | REA# 3202237 | HEA# 60015568 | - | 75.940 | |||
6 | #10 | BELLHAVEN JAZZ | LORNA REILLY | REA# 3202151 | HEA# 41000178 | - | 75.990 | |||
7 | #12 | KANFLY GHP | ZOE WALLER | REA# 3200469 | HEA# 60027405 | 4 | 78.880 | |||
8 | #1 | LARA CSNZ | LORNA REILLY | REA# 3202151 | HEA# 60012958 | 4 | 86.420 | |||
#5 | CATENA | ZARA SMITH | REA# 3106446 | HEA# 60006644 | EL | |||||
#9 | DA VINCE | ELISSA STEPHENS | REA# 3202447 | HEA# 30500963 | FL | |||||
#11 | DIARITT | HAMISH PRIME | REA# 1017996 | HEA# 60003919 | RT | |||||
#3 | BONITA AURELIA | KENDALL RICHARDS | REA# 3201528 | HEA# 20092948 | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **