Class Number: | 2b | Class Name: | 115cm - Sponsored by Saddleworld Shepparton & Bendigo - Art 238 2.1 - Open | 1 | 5 | 7 | 73 | ||
Table / Section: | A / No JO | Ring: | Main Grass | 2 | 17 | 8 | 13 | ||
First Round T/A: | 78 | Prize Money: | $0 | 3 | 52 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 77 / 8 / | 4 | 39 | ||||
Fence Height: | 115 | Judge's Name: | John Pearce | 5 | 44 | ||||
Date: | 2023/11/17 | Judge's Signature: | John Pearce | 6 | 25 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.400 | - | 23 | |||||||
2 | - | - | - | - | - | - | - | (8) | E | EL | EL | ||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.530 | - | 17 | |||||||
4 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 66.930 | - | 38 | |||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.450 | - | 1 | |||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.880 | - | 28 | |||||||
7 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 59.750 | - | 30 | |||||||
8 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 70.030 | - | 42 | |||||||
9 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 70.920 | - | 43 | |||||||
10 | - | - | - | - | - | - | - | - | - | - | - | (8) | 8 | 85.210 | 8 | 58 | |||||||
11 | - | - | - | (4) | -(4) | -E | - | - | - | - | - | - | EL | EL | |||||||||
12 | - | - | - | - | - | - | E | EL | EL | ||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.270 | - | 8 | |||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.660 | - | 18 | |||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.840 | - | 22 | |||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.090 | - | 2 | |||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.780 | - | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
20 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 64.590 | - | 34 | |||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.600 | - | 24 | |||||||
23 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 64.800 | - | 35 | |||||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.060 | - | T-14 | |||||||
25 | - | 57.680 | - | 6 | |||||||||||||||||||
26 | 4 | 4 | 66.960 | - | 39 | ||||||||||||||||||
27 | - | 60.820 | - | 10 | |||||||||||||||||||
28 | 4 | 4 | 8 | 62.300 | - | 47 | |||||||||||||||||
21 | 4 | 4 | 81.550 | 4 | 53 | ||||||||||||||||||
30 | 4 | 4 | 69.940 | - | 41 | ||||||||||||||||||
31 | 4 | 4 | 8 | 83.490 | 6 | 56 | |||||||||||||||||
32 | - | 65.710 | - | 21 | |||||||||||||||||||
33 | - | 72.780 | - | 27 | |||||||||||||||||||
34 | 4 | 4 | 8 | 67.900 | - | 50 | |||||||||||||||||
35 | - | 61.360 | - | 11 | |||||||||||||||||||
36 | 4 | 4 | 58.880 | - | 29 | ||||||||||||||||||
37 | 4 | 4 | 8 | 56.220 | - | 46 | |||||||||||||||||
38 | - | 64.120 | - | 16 | |||||||||||||||||||
39 | - | 56.870 | - | 4 | |||||||||||||||||||
40 | 4 | 4 | 8 | 62.450 | - | 48 | |||||||||||||||||
41 | 4 | RT | RT | ||||||||||||||||||||
42 | 4 | 4 | 8 | 68.900 | - | 51 | |||||||||||||||||
43 | - | 63.100 | - | 12 | |||||||||||||||||||
45 | F | FL | FL | ||||||||||||||||||||
46 | 4 | 4 | RT | RT | |||||||||||||||||||
47 | 4 | 4 | 66.710 | - | 37 | ||||||||||||||||||
48 | 4 | 4 | 60.210 | - | 31 | ||||||||||||||||||
44 | - | 57.110 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
50 | 4 | 4 | 99.960 | 22 | 61 | ||||||||||||||||||
51 | 4 | 4 | 8 | 73.390 | - | 52 | |||||||||||||||||
52 | - | 56.210 | - | 3 | |||||||||||||||||||
53 | 4 | 4 | 8 | 86.240 | 9 | 59 | |||||||||||||||||
54 | - | 65.020 | - | 20 | |||||||||||||||||||
55 | E | EL | EL | ||||||||||||||||||||
56 | 4 | 8 | 4 | 16 | 77.530 | - | 57 | ||||||||||||||||
57 | 4 | E | EL | EL | |||||||||||||||||||
58 | 4 | 4 | 4 | 12 | 68.110 | - | 55 | ||||||||||||||||
59 | 4 | 4 | 4 | 4 | 4 | 20 | 82.290 | 5 | 60 | ||||||||||||||
60 | - | 60.120 | - | 9 | |||||||||||||||||||
61 | 4 | 4 | 8 | 65.750 | - | 49 | |||||||||||||||||
62 | 4 | 8 | 12 | 97.770 | 20 | 62 | |||||||||||||||||
63 | - | 69.290 | - | 25 | |||||||||||||||||||
64 | 4 | 4 | 80.130 | 3 | 45 | ||||||||||||||||||
65 | - | 64.060 | - | T-14 | |||||||||||||||||||
66 | - | 63.830 | - | 13 | |||||||||||||||||||
67 | 4 | 4 | 67.820 | - | 40 | ||||||||||||||||||
68 | - | 71.690 | - | 26 | |||||||||||||||||||
69 | F | FL | FL | ||||||||||||||||||||
70 | 4 | 4 | 77.890 | - | 44 | ||||||||||||||||||
71 | 4 | 4 | 64.850 | - | 36 | ||||||||||||||||||
73 | - | 59.060 | - | 7 | |||||||||||||||||||
74 | (12) | RT | RT | ||||||||||||||||||||
75 | 4 | 4 | 4 | 12 | 68.000 | - | 54 | ||||||||||||||||
76 | 4 | 4 | 63.980 | - | 33 | ||||||||||||||||||
77 | 4 | 4 | 61.690 | - | 32 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **