Class Number: | 2a | Class Name: | Jumping Victoria - Junior Rider State Title - Sponsored By Grandview Park Equestrian - Round 1 - 115cm Art 238 2.1 | 1 | 25 | 7 | 22 | ||
Table / Section: | A / No JO | Ring: | Main Grass | 2 | 3 | 8 | 7 | ||
First Round T/A: | 78 | Prize Money: | $0 | 3 | 16 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 27 / 8 / | 4 | 14 | ||||
Fence Height: | 115 | Judge's Name: | John Pearce | 5 | 11 | ||||
Date: | 2023/11/17 | Judge's Signature: | John Pearce | 6 | 26 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
1 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 55.370 | - | 17 | |||||||
2 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 58.850 | - | 18 | |||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.750 | - | 2 | |||||||
4 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 54.820 | - | 16 | |||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.840 | - | 15 | |||||||
6 | - | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 81.240 | 4 | 24 | |||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.260 | - | 8 | |||||||
8 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 61.090 | - | 20 | |||||||
10 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 69.350 | - | 21 | |||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.150 | - | 5 | |||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.400 | - | 9 | |||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.150 | - | 11 | |||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.390 | - | 13 | |||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.950 | - | 4 | |||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.480 | - | 3 | |||||||
17 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 59.270 | - | 19 | |||||||
18 | - | - | - | - | (4) | - | - | 4 | - | - | 4 | - | 12 | 82.310 | 5 | 25 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.750 | - | 14 | |||||||
20 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 8 | 67.280 | - | 23 | |||||||
21 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | 8 | 61.180 | - | 22 | |||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.030 | - | 7 | |||||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.210 | - | 12 | |||||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.520 | - | 10 | |||||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.200 | - | 1 | |||||||
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.720 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **