Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #25 | COOLART FARM SHORT TORQUE | SIENNA HOLDSWORTH-ROSE | REA# 3202450 | HEA# 30045668 | - | 50.200 | |||
2 (4) | #3 | YALAMBIS CORLANDIA | TANNER ROBINSON | REA# 1015275 | HEA# 80013806 | - | 51.750 | |||
3 (3) | #16 | CLOUD GATE | CHARLEE DOBBIN | REA# 3200816 | HEA# 60009162 | - | 54.480 | |||
4 (2) | #14 | OAKS KESTREL | SIENNA HOLDSWORTH-ROSE | REA# 3202450 | HEA# 60011268 | - | 54.950 | |||
5 (1) | #11 | SADDLE UP BELLA | DARCY PRIME | REA# 3037967 | HEA# 30047044 | - | 56.150 | |||
6 | #26 | CHARLIE | TANNER ROBINSON | REA# 1015275 | HEA# 40017550 | - | 56.720 | |||
7 | #22 | COROCAT XTREME | KAYLEE STEPHENS | REA# 1010713 | HEA# 60026794 | - | 57.030 | |||
8 | #7 | DOC`S PARK ASH | RUBY BRYANT | REA# 1025073 | HEA# 60025094 | - | 58.260 | |||
9 | #12 | KG QUEENIE | JOEL LAMB | REA# 1029206 | HEA# 22001488 | - | 58.400 | |||
10 | #24 | SPARTAVA DP | JOEL LAMB | REA# 1029206 | HEA# 60009574 | - | 58.520 | |||
11 | #9 | MOUSETANG | MIRRI LANG | REA# 1031042 | HEA# 30044447 | - | 59.150 | |||
12 | #23 | PAROLE E | DARBY BEADEL | REA# 1015414 | HEA# 60019651 | - | 60.210 | |||
13 | #13 | CRACKER | TANNER ROBINSON | REA# 1015275 | HEA# 60022644 | - | 60.390 | |||
14 | #19 | SUPERFINE GIZMO | ASHLEE MAGNUSSON | REA# 1037836 | HEA# 60011441 | - | 62.750 | |||
15 | #5 | JAYBEE TARAK | DARBY BEADEL | REA# 1015414 | HEA# 60025542 | - | 62.840 | |||
16 | #4 | VERTIGO | ELISSA STEPHENS | REA# 3202447 | HEA# 30046991 | 4 | 54.820 | |||
17 | #1 | ATLAS E | SIENNA HOLDSWORTH-ROSE | REA# 3202450 | HEA# 60007068 | 4 | 55.370 | |||
18 | #2 | STIRLING LADY | JOEL LAMB | REA# 1029206 | HEA# 60021772 | 4 | 58.850 | |||
19 | #17 | GLENBROOKE ARCHIE BUNKER | HARLEY MCNAUGHTON | REA# 1015977 | HEA# 60032067 | 4 | 59.270 | |||
20 | #8 | BALUCE | KAYLEE STEPHENS | REA# 1010713 | HEA# 60012708 | 4 | 61.090 | |||
21 | #10 | MYRIDERSNOTA ROXSTAR | LYLA FERRARI | REA# 1024607 | HEA# 60010870 | 4 | 69.350 | |||
22 | #21 | COPABELLA CASHMERE | GRACE IVILL | REA# 3106793 | HEA# 22000450 | 8 | 61.180 | |||
23 | #20 | TULARA COMANCHE | ELISSA STEPHENS | REA# 3202447 | HEA# 60012708 | 8 | 67.280 | |||
24 | #6 | RBH PREMIER | GRACE IVILL | REA# 3106793 | HEA# 60030447 | 8 | 81.240 | |||
25 | #18 | ITS LUX NITRO | CAITLYN DUNCAN | REA# 1025343 | HEA# 60007526 | 17 | 82.310 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **