Class Number: | 1 | Class Name: | 105cm - Sponsored by Kelvin Grove Equestrian Art 238 2.1 | 1 | 70 | ||||
Table / Section: | A / No JO | Ring: | Main Grass | 2 | 45 | ||||
First Round T/A: | 79 | Prize Money: | $0 | 3 | 68 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 73 / 6 / | 4 | 6 | ||||
Fence Height: | 105 | Judge's Name: | John Pearce | 5 | 29 | ||||
Date: | 2023/11/17 | Judge's Signature: | John Pearce | 6 | 7 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8A | 8B | 9 | 10 | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
1 | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | 8 | 72.220 | - | 54 | |||||||
2 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | 8 | 72.830 | - | 55 | |||||||
3 | - | - | - | - | - | - | - | - | - | - | E | EL | EL | |||||||||||
4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 75.160 | - | 44 | |||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.200 | - | 8 | |||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.460 | - | 4 | |||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.740 | - | 6 | |||||||
8 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 85.180 | 7 | 59 | |||||||
9 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 78.290 | - | 46 | |||||||
10 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | 8 | 69.300 | - | 53 | |||||||
11 | - | - | 4 | 4 | 4 | E | EL | EL | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.730 | - | 13 | |||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.780 | 2 | 38 | |||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.540 | 4 | 47 | |||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.610 | 1 | 36 | |||||||
16 | 4 | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 12 | 80.160 | 2 | 63 | |||||||
17 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 8 | 65.000 | - | 52 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8A | 8B | 9 | 10 | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.450 | - | 34 | |||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.870 | - | 30 | |||||||
20 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 73.140 | - | 42 | |||||||
22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 70.880 | - | 40 | |||||||
23 | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | 8 | 77.510 | - | 58 | |||||||
24 | - | - | - | - | (4) | E | EL | EL | ||||||||||||||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.610 | 11 | 61 | |||||||
26 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 77.430 | - | 45 | |||||||
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.090 | - | 11 | |||||||
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.730 | - | 5 | |||||||
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.470 | - | 12 | |||||||
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.770 | - | 16 | |||||||
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.300 | - | 26 | |||||||
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.320 | - | 29 | |||||||
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.290 | 2 | 37 | |||||||
36 | - | - | - | - | - | - | 4 | 4 | - | - | - | 4 | 4 | 16 | 74.780 | - | 64 | |||||||
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.130 | - | 21 | |||||||
38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.430 | - | 9 | |||||||
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.020 | - | 20 | |||||||
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.150 | - | 15 | |||||||
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.160 | - | 25 | |||||||
42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.890 | - | 14 | |||||||
43 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 98.170 | 20 | 66 | |||||||
44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.020 | - | 17 | |||||||
45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.380 | - | 2 | |||||||
46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.700 | - | 18 | |||||||
47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.460 | 1 | 35 | |||||||
48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.900 | - | 24 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8A | 8B | 9 | 10 | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
51 | - | - | - | - | - | - | - | - | - | - | - | - | - | EL | EL | |||||||||
49 | - | - | - | - | - | - | - | - | - | - | - | E | EL | EL | ||||||||||
50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.740 | - | 23 | |||||||
52 | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | 8 | 76.860 | - | 56 | |||||||
53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.000 | - | 19 | |||||||
54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.000 | - | 32 | |||||||
55 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 85.470 | 7 | 60 | |||||||
56 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 81.770 | 3 | 51 | |||||||
57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.180 | - | 33 | |||||||
58 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 86.840 | 8 | 62 | |||||||
59 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 74.220 | - | 43 | |||||||
60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.160 | 5 | 48 | |||||||
61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.340 | - | 27 | |||||||
62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.640 | - | 22 | |||||||
63 | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 88.250 | 10 | 65 | |||||||
64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.230 | - | 31 | |||||||
65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.000 | - | 7 | |||||||
66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.440 | - | 10 | |||||||
67 | - | - | - | - | - | - | - | - | - | - | (4) | - | - | 4 | 81.280 | 3 | 50 | |||||||
69 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 55.160 | - | 39 | |||||||
70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.230 | - | 1 | |||||||
71 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 71.560 | - | 41 | |||||||
72 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 | 77.240 | - | 57 | |||||||
68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.370 | - | 3 | |||||||
73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.680 | - | 28 | |||||||
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.130 | 6 | 49 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **