Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #1 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | - | 73.890 | |||
2 (4) | #6 | MAVERICK | VICKY BEASY | REA# 9100312 | HEA# | 4 | 72.350 | |||
3 (3) | #2 | JADE | CAITLYN PAAS | REA# 1039625 | HEA# | 12 | 80.230 | |||
4 (2) | #5 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 55 | 120.020 | |||
#3 | ZARA | LISA MUTIMER | REA# | HEA# | WD | |||||
#4 | AL ZAHRA | LAYNE MARTIN | REA# 1031879 | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **