Class Number: | 4 | Class Name: | Elementary J/O (80cm) | 1 | 17 | ||||
Table / Section: | A / JO | Ring: | Indoor | 2 | 14 | ||||
First Round T/A: | 86 | Prize Money: | $0 | 3 | 8 | ||||
Jump-off T/A: | 62 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 9 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 13 | ||||
Date: | 2023/04/11 | Judge's Signature: | Susanne Brutsch | 6 | 18 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 3 | 4a | 4b | 5 | 6 | 7 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | (4) | - | - | - | - | - | (8) | - | 12 | 95.210 | 10 | 15 | |||||||||||||||
2 | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 76.830 | - | 11 | |||||||||||||||
3 | - | (4) | E | EL | EL | |||||||||||||||||||||||||
4 | - | - | - | - | - | - | (4) | - | - | 4 | - | 8 | 74.730 | - | 14 | |||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 85.480 | - | 4 | 52.700 | - | 7 | |||||
6 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 79.880 | - | 12 | |||||||||||||||
7 | 4 | - | (4) | - | - | - | - | - | - | 4 | - | 12 | 96.420 | 11 | 16 | |||||||||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.750 | - | - | 55.130 | - | 3 | |||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.570 | - | - | 57.210 | - | 4 | |||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 76.980 | - | 4 | 57.710 | - | 8 | |||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 79.480 | - | 8 | 52.740 | - | 10 | |||||
12 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | 76.210 | - | 8 | 49.960 | - | 9 | |||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 71.940 | - | 4 | 41.420 | - | 5 | |||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.310 | - | - | 53.760 | - | 2 | |||||
16 | - | (4) | - | - | E | EL | EL | |||||||||||||||||||||||
15 | WD | WD | ||||||||||||||||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.110 | - | - | 43.730 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 3 | 4a | 4b | 5 | 6 | 7 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 72.380 | - | 4 | 47.970 | - | 6 | |||||
19 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 81.360 | - | 13 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **