Class Number: | 3 | Class Name: | Novice J/O (70cm) | 1 | 20 | ||||
Table / Section: | A / JO | Ring: | Indoor | 2 | 13 | ||||
First Round T/A: | 100 | Prize Money: | $0 | 3 | 1 | ||||
Jump-off T/A: | 62 | Entry Count / Pays to / Add: | 26 / 6 / | 4 | 21 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 16 | ||||
Date: | 2023/04/11 | Judge's Signature: | Susanne Brutsch | 6 | 12 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 3 | 5 | 6a | 6b | 7 | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.150 | - | - | 59.310 | - | 3 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 79.780 | - | 4 | 59.860 | - | 8 | |||||
3 | - | - | E | EL | EL | ||||||||||||||||||||||||||
4 | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 94.860 | - | 16 | ||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | (4) | - | 4 | 97.340 | - | 18 | ||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 79.750 | - | 8 | 48.120 | - | 9 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | (4) | - | - | (8) | E | - | 78.630 | - | T-10 | EL | ||||||||
8 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 79.030 | - | 13 | ||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | (4) | - | 4 | 85.140 | - | 14 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | 48 | - | 12 | 122.820 | 23 | 19 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 86.080 | - | 4 | 56.590 | - | 6 | |||||
11 | WD | WD | |||||||||||||||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.830 | - | - | 50.010 | - | 2 | |||||
14 | - | - | - | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 84.020 | - | 4 | 58.540 | - | 7 | |||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 86.400 | - | 4 | 56.150 | - | 5 | |||||
17 | - | - | - | - | - | - | - | (4) | - | - | - | 4 | 95.090 | - | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 3 | 5 | 6a | 6b | 7 | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | - | - | E | EL | EL | ||||||||||||||||||||||||||
18 | WD | WD | |||||||||||||||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.350 | - | - | 43.350 | - | 1 | |||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 76.110 | - | 4 | 52.540 | - | 4 | |||||
22 | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 74.930 | - | T-10 | EL | |||||||
24 | - | - | - | - | - | - | - | - | - | - | - | E | - | 78.430 | - | T-10 | EL | ||||||||||||||
25 | - | - | - | - | - | - | - | - | - | (4) | - | 4 | 94.280 | - | 15 | ||||||||||||||||
26 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **