Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #7 | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | - | 72.280 | |||
2 (4) | #6 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | 22 | 89.590 | |||
3 (3) | #4 | WARREGO WAVES | EMMA LAWSON | REA# 1036634 | HEA# 60006573 | 68 | 135.900 | |||
#3 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | EL | |||||
#2 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | FL | |||||
#1 | FINCH FARM JUST CHILLED | INDIANA EVANS | REA# 1027259 | HEA# 60012698 | WD | |||||
#5 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **