Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #4 | WARREGO WAVES | EMMA LAWSON | REA# 1036634 | HEA# 60006573 | - | 75.960 | - | 43.120 | |
2 (4) | #1 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | - | 68.500 | 8 | 39.870 | |
3 (3) | #5 | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | 4 | 69.390 | |||
4 (2) | #3 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | 8 | 71.770 | |||
#2 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **